| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | VANDERBILT | 3 | 0 | 272 | 179 | 121.768 | 111.734 |
| 2 | FLORIDA | 3 | 0 | 246 | 196 | 121.532 | 114.035 |
| 3 | SOUTH DAKOTA ST. | 3 | 0 | 220 | 184 | 120.720 | 113.337 |
| 4 | KANSAS | 3 | 0 | 273 | 179 | 119.276 | 110.162 |
| 5 | AUBURN | 2 | 0 | 167 | 112 | 119.017 | 110.005 |
| 6 | TEXAS TECH | 3 | 0 | 236 | 178 | 118.575 | 109.526 |
| 7 | UCONN | 3 | 0 | 254 | 164 | 118.420 | 108.124 |
| 8 | GEORGE WASHINGTON | 3 | 0 | 235 | 150 | 117.962 | 108.481 |
| 9 | LSU | 3 | 0 | 282 | 158 | 117.849 | 107.609 |
| 10 | BOSTON COLLEGE | 3 | 0 | 229 | 159 | 117.179 | 107.380 |
| 11 | MEMPHIS | 2 | 1 | 250 | 269 | 117.080 | 115.309 |
| 12 | TEXAS A&M | 4 | 0 | 397 | 269 | 117.032 | 108.265 |
| 13 | INDIANA | 4 | 0 | 356 | 272 | 116.483 | 107.994 |
| 14 | OLE MISS | 3 | 0 | 282 | 169 | 116.312 | 105.638 |
| 15 | UCLA | 3 | 0 | 304 | 175 | 115.933 | 104.744 |
| 16 | MISSISSIPPI ST. | 3 | 0 | 286 | 189 | 115.668 | 106.348 |
| 17 | KANSAS ST. | 2 | 1 | 250 | 228 | 115.657 | 112.145 |
| 18 | TEXAS | 3 | 0 | 300 | 171 | 115.557 | 105.150 |
| 19 | SANTA CLARA | 4 | 0 | 343 | 290 | 115.532 | 107.994 |
| 20 | NEBRASKA | 3 | 0 | 267 | 182 | 115.447 | 106.594 |
| 21 | MIAMI (FL) | 2 | 1 | 239 | 185 | 114.967 | 111.194 |
| 22 | MICHIGAN ST. | 3 | 0 | 266 | 193 | 114.901 | 106.593 |
| 23 | MIAMI (OH) | 2 | 0 | 166 | 150 | 114.816 | 108.195 |
| 24 | TCU | 3 | 0 | 304 | 205 | 114.804 | 105.769 |
| 25 | UC SANTA BARBARA | 3 | 0 | 251 | 185 | 114.800 | 106.238 |
| 26 | BYU | 4 | 0 | 386 | 303 | 114.683 | 106.466 |
| 27 | ILLINOIS | 2 | 1 | 310 | 199 | 114.494 | 110.114 |
| 28 | IOWA ST. | 2 | 1 | 243 | 184 | 114.486 | 110.377 |
| 29 | BOISE ST. | 3 | 0 | 343 | 213 | 114.350 | 102.059 |
| 30 | SAN DIEGO ST. | 3 | 0 | 267 | 219 | 114.282 | 106.713 |
| 31 | WRIGHT ST. | 3 | 0 | 275 | 210 | 114.196 | 106.359 |
| 32 | JACKSONVILLE | 2 | 1 | 241 | 210 | 114.100 | 111.162 |
| 33 | XAVIER | 3 | 0 | 273 | 160 | 113.886 | 103.471 |
| 34 | SOUTHERN CALIFORNIA | 3 | 0 | 265 | 214 | 113.798 | 106.211 |
| 35 | NOTRE DAME | 4 | 0 | 350 | 257 | 113.786 | 104.862 |
| 36 | ST. JOHN’S (NY) | 3 | 0 | 272 | 187 | 113.673 | 103.756 |
| 37 | GRAND CANYON | 3 | 0 | 301 | 231 | 113.500 | 105.502 |
| 38 | CENTRAL MICH. | 3 | 0 | 267 | 206 | 113.468 | 105.552 |
| 39 | MINNESOTA | 4 | 0 | 315 | 234 | 113.439 | 104.944 |
| 40 | MICHIGAN | 2 | 1 | 245 | 223 | 113.235 | 110.451 |
| 41 | UC IRVINE | 3 | 0 | 273 | 185 | 113.180 | 102.424 |
| 42 | VIRGINIA TECH | 3 | 0 | 277 | 209 | 113.100 | 103.803 |
| 43 | FLORIDA ST. | 2 | 1 | 276 | 218 | 113.037 | 109.000 |
| 44 | NORTH CAROLINA | 3 | 0 | 265 | 205 | 113.010 | 104.908 |
| 45 | KENTUCKY | 2 | 1 | 243 | 226 | 112.877 | 109.693 |
| 46 | MASSACHUSETTS | 2 | 1 | 198 | 193 | 112.761 | 110.708 |
| 47 | BAYLOR | 3 | 0 | 286 | 179 | 112.646 | 102.759 |
| 48 | SAINT LOUIS | 3 | 0 | 307 | 214 | 112.521 | 103.265 |
| 49 | HOUSTON | 3 | 0 | 272 | 169 | 112.432 | 102.829 |
| 50 | COL. OF CHARLESTON | 3 | 0 | 314 | 202 | 112.344 | 103.408 |
| 51 | VALPARAISO | 2 | 1 | 232 | 219 | 112.326 | 109.976 |
| 52 | RHODE ISLAND | 4 | 0 | 325 | 237 | 112.317 | 103.676 |
| 53 | CREIGHTON | 2 | 1 | 241 | 205 | 112.294 | 109.250 |
| 54 | GONZAGA | 2 | 0 | 187 | 140 | 112.131 | 103.720 |
| 55 | ALABAMA | 3 | 0 | 306 | 228 | 112.079 | 103.960 |
| 56 | FURMAN | 4 | 0 | 378 | 272 | 111.918 | 101.755 |
| 57 | NORTH TEXAS | 2 | 1 | 270 | 193 | 111.903 | 107.482 |
| 58 | UNCW | 3 | 0 | 270 | 213 | 111.831 | 104.188 |
| 59 | UTAH | 3 | 0 | 218 | 184 | 111.819 | 104.177 |
| 60 | APP STATE | 2 | 1 | 224 | 167 | 111.743 | 107.675 |
| 61 | NEW MEXICO | 3 | 0 | 288 | 194 | 111.689 | 102.919 |
| 62 | SYRACUSE | 2 | 1 | 256 | 190 | 111.682 | 107.901 |
| 63 | UC RIVERSIDE | 3 | 0 | 254 | 182 | 111.566 | 99.290 |
| 64 | MURRAY ST. | 3 | 0 | 281 | 192 | 111.462 | 102.510 |
| 65 | UTAH ST. | 3 | 0 | 302 | 200 | 111.423 | 102.374 |
| 66 | UNLV | 2 | 0 | 177 | 156 | 111.403 | 104.205 |
| 67 | COLORADO ST. | 3 | 0 | 249 | 212 | 111.370 | 102.879 |
| 68 | UCF | 3 | 0 | 259 | 239 | 111.291 | 103.984 |
| 69 | WISCONSIN | 3 | 0 | 237 | 174 | 111.229 | 102.868 |
| 70 | GEORGE MASON | 3 | 0 | 226 | 173 | 111.207 | 102.221 |
| 71 | ARIZONA | 2 | 1 | 269 | 227 | 111.054 | 107.762 |
| 72 | DRAKE | 2 | 0 | 176 | 116 | 110.942 | 101.860 |
| 73 | FORDHAM | 2 | 1 | 226 | 230 | 110.830 | 108.284 |
| 74 | OHIO | 2 | 0 | 166 | 147 | 110.497 | 103.526 |
| 75 | CINCINNATI | 2 | 1 | 221 | 180 | 110.307 | 107.029 |
| 76 | TEXAS ST. | 3 | 0 | 274 | 186 | 110.272 | 101.253 |
| 77 | SOUTHERN MISS. | 2 | 1 | 223 | 198 | 110.248 | 106.593 |
| 78 | GEORGIA TECH | 3 | 0 | 255 | 209 | 110.228 | 102.225 |
| 79 | IOWA | 2 | 1 | 255 | 194 | 110.218 | 106.370 |
| 80 | TULSA | 3 | 0 | 272 | 196 | 110.212 | 101.639 |
| 81 | NAVY | 3 | 1 | 288 | 273 | 110.133 | 106.335 |
| 82 | VILLANOVA | 2 | 1 | 247 | 199 | 110.114 | 106.719 |
| 83 | OHIO ST. | 2 | 1 | 256 | 233 | 110.081 | 107.242 |
| 84 | ELON | 2 | 1 | 208 | 205 | 110.071 | 108.183 |
| 85 | STANFORD | 3 | 0 | 246 | 201 | 110.006 | 102.289 |
| 86 | OKLAHOMA ST. | 2 | 1 | 278 | 216 | 109.991 | 105.639 |
| 87 | SMU | 3 | 0 | 278 | 205 | 109.908 | 101.540 |
| 88 | SOUTH CAROLINA | 3 | 0 | 236 | 164 | 109.888 | 99.727 |
| 89 | BUTLER | 2 | 1 | 276 | 225 | 109.849 | 106.132 |
| 90 | RUTGERS | 2 | 0 | 182 | 118 | 109.832 | 100.357 |
| 91 | VCU | 2 | 1 | 257 | 210 | 109.672 | 105.844 |
| 92 | DUKE | 2 | 1 | 270 | 181 | 109.529 | 104.463 |
| 93 | NEVADA | 2 | 1 | 245 | 220 | 109.510 | 106.262 |
| 94 | PROVIDENCE | 2 | 1 | 219 | 178 | 109.472 | 106.208 |
| 95 | TENNESSEE | 2 | 0 | 160 | 106 | 109.450 | 100.335 |
| 96 | WAKE FOREST | 2 | 1 | 216 | 200 | 109.430 | 106.934 |
| 97 | GEORGETOWN | 3 | 0 | 249 | 210 | 109.324 | 101.649 |
| 98 | LOUISIANA TECH | 2 | 1 | 211 | 182 | 109.320 | 104.185 |
| 99 | VIRGINIA | 4 | 0 | 372 | 265 | 109.275 | 100.163 |
| 100 | CLEMSON | 3 | 0 | 259 | 222 | 109.186 | 101.633 |
| 101 | HIGH POINT | 4 | 0 | 306 | 236 | 109.125 | 101.097 |
| 102 | NORTHWESTERN | 3 | 0 | 236 | 180 | 108.984 | 100.871 |
| 103 | CENTRAL ARK. | 2 | 1 | 272 | 201 | 108.952 | 104.931 |
| 104 | UMASS LOWELL | 3 | 1 | 317 | 251 | 108.868 | 104.649 |
| 105 | WICHITA ST. | 2 | 1 | 278 | 220 | 108.819 | 105.228 |
| 106 | GRAMBLING | 1 | 1 | 151 | 180 | 108.814 | 109.744 |
| 107 | BELLARMINE | 1 | 3 | 288 | 347 | 108.691 | 113.571 |
| 108 | SACRAMENTO ST. | 1 | 1 | 167 | 157 | 108.681 | 108.339 |
| 109 | AIR FORCE | 3 | 1 | 374 | 335 | 108.550 | 104.454 |
| 110 | OREGON ST. | 3 | 0 | 292 | 213 | 108.540 | 100.091 |
| 111 | WEST VIRGINIA | 3 | 0 | 257 | 160 | 108.504 | 98.091 |
| 112 | MARQUETTE | 2 | 1 | 241 | 159 | 108.461 | 103.698 |
| 113 | DAVIDSON | 3 | 0 | 226 | 182 | 108.354 | 100.729 |
| 114 | ALABAMA ST. | 1 | 2 | 209 | 236 | 108.333 | 110.857 |
| 115 | SOUTHEASTERN LA. | 1 | 2 | 193 | 262 | 108.267 | 112.675 |
| 116 | HOUSTON CHRISTIAN | 3 | 0 | 269 | 188 | 108.163 | 99.805 |
| 117 | UIC | 3 | 0 | 257 | 175 | 108.121 | 99.105 |
| 118 | RICHMOND | 3 | 1 | 356 | 256 | 108.032 | 103.430 |
| 119 | MONMOUTH | 1 | 2 | 203 | 232 | 107.937 | 110.762 |
| 120 | SOUTHERN ILL. | 2 | 1 | 255 | 210 | 107.935 | 104.123 |
| 121 | MONTANA ST. | 1 | 2 | 228 | 240 | 107.934 | 110.307 |
| 122 | OREGON | 3 | 0 | 285 | 206 | 107.911 | 99.450 |
| 123 | SAN JOSE ST. | 1 | 2 | 249 | 245 | 107.865 | 109.698 |
| 124 | TENNESSEE TECH | 2 | 2 | 368 | 360 | 107.851 | 107.092 |
| 125 | COLORADO | 2 | 1 | 243 | 211 | 107.802 | 104.684 |
| 126 | JAMES MADISON | 1 | 2 | 228 | 236 | 107.700 | 109.975 |
| 127 | ULM | 1 | 3 | 336 | 346 | 107.688 | 110.723 |
| 128 | KANSAS CITY | 2 | 3 | 377 | 389 | 107.601 | 108.986 |
| 129 | CSU BAKERSFIELD | 3 | 0 | 275 | 217 | 107.594 | 99.730 |
| 130 | SAINT JOSEPH’S | 3 | 0 | 232 | 210 | 107.547 | 100.404 |
| 131 | MCNEESE | 2 | 1 | 301 | 242 | 107.360 | 104.135 |
| 132 | JACKSON ST. | 1 | 3 | 266 | 343 | 107.357 | 112.497 |
| 133 | WYOMING | 2 | 1 | 251 | 186 | 107.354 | 103.383 |
| 134 | UTAH VALLEY | 2 | 0 | 185 | 156 | 107.344 | 100.226 |
| 135 | WAGNER | 1 | 3 | 265 | 293 | 107.196 | 111.472 |
| 136 | DEPAUL | 3 | 0 | 241 | 185 | 107.049 | 98.563 |
| 137 | NORTHERN KY. | 2 | 2 | 316 | 399 | 107.048 | 108.597 |
| 138 | PITTSBURGH | 3 | 0 | 257 | 194 | 107.026 | 97.871 |
| 139 | ARIZONA ST. | 3 | 0 | 250 | 191 | 106.857 | 98.876 |
| 140 | MIDDLE TENN. | 2 | 1 | 235 | 230 | 106.779 | 105.133 |
| 141 | BETHUNE-COOKMAN | 0 | 4 | 284 | 342 | 106.726 | 114.569 |
| 142 | EAST CAROLINA | 2 | 1 | 230 | 215 | 106.704 | 103.898 |
| 143 | UNI | 2 | 1 | 278 | 244 | 106.662 | 102.302 |
| 144 | FLA. ATLANTIC | 2 | 1 | 240 | 247 | 106.575 | 104.404 |
| 145 | EASTERN MICH. | 2 | 1 | 232 | 190 | 106.547 | 103.206 |
| 146 | SOUTH CAROLINA ST. | 3 | 1 | 313 | 291 | 106.458 | 102.916 |
| 147 | TOWSON | 2 | 2 | 283 | 262 | 106.446 | 105.992 |
| 148 | UC SAN DIEGO | 2 | 0 | 181 | 140 | 106.434 | 98.553 |
| 149 | PURDUE | 1 | 2 | 228 | 220 | 106.398 | 108.066 |
| 150 | QUINNIPIAC | 2 | 2 | 274 | 302 | 106.297 | 106.885 |
| 151 | PENN | 1 | 2 | 224 | 258 | 106.281 | 109.051 |
| 152 | IONA | 2 | 2 | 265 | 286 | 106.262 | 106.306 |
| 153 | SAN FRANCISCO | 3 | 0 | 218 | 190 | 106.201 | 98.981 |
| 154 | MISSOURI ST. | 3 | 0 | 256 | 184 | 106.125 | 97.749 |
| 155 | YALE | 1 | 2 | 208 | 239 | 106.114 | 108.821 |
| 156 | TROY | 1 | 2 | 202 | 231 | 106.078 | 108.663 |
| 157 | TEMPLE | 1 | 2 | 202 | 226 | 106.037 | 108.213 |
| 158 | UTRGV | 2 | 1 | 214 | 186 | 105.992 | 102.726 |
| 159 | SOUTHEAST MO. ST. | 2 | 1 | 244 | 222 | 105.959 | 103.257 |
| 160 | YOUNGSTOWN ST. | 1 | 2 | 222 | 251 | 105.878 | 108.815 |
| 161 | LOUISVILLE | 2 | 0 | 191 | 127 | 105.871 | 97.066 |
| 162 | LINDENWOOD | 2 | 2 | 354 | 282 | 105.816 | 104.006 |
| 163 | MISSOURI | 2 | 1 | 291 | 198 | 105.757 | 100.482 |
| 164 | SOUTH ALABAMA | 2 | 2 | 308 | 314 | 105.664 | 105.592 |
| 165 | CAL ST. FULLERTON | 2 | 1 | 266 | 258 | 105.612 | 103.216 |
| 166 | SAINT MARY’S (CA) | 2 | 1 | 290 | 245 | 105.584 | 102.616 |
| 167 | TEXAS SOUTHERN | 1 | 2 | 228 | 273 | 105.568 | 109.252 |
| 168 | SETON HALL | 3 | 0 | 201 | 164 | 105.550 | 97.747 |
| 169 | TULANE | 2 | 1 | 262 | 248 | 105.497 | 102.735 |
| 170 | FDU | 2 | 2 | 283 | 351 | 105.485 | 105.921 |
| 171 | WESTERN CARO. | 2 | 1 | 291 | 223 | 105.354 | 100.921 |
| 172 | SAMFORD | 1 | 1 | 166 | 146 | 105.269 | 104.449 |
| 173 | HAMPTON | 1 | 2 | 183 | 206 | 105.239 | 108.651 |
| 174 | ARKANSAS | 2 | 1 | 254 | 205 | 105.213 | 102.001 |
| 175 | MOUNT ST. MARY’S | 1 | 1 | 120 | 154 | 105.128 | 106.357 |
| 176 | OKLAHOMA | 2 | 1 | 229 | 197 | 105.009 | 101.997 |
| 177 | MERRIMACK | 1 | 2 | 183 | 194 | 104.982 | 107.450 |
| 178 | MILWAUKEE | 2 | 2 | 316 | 311 | 104.945 | 104.951 |
| 179 | CALIFORNIA | 2 | 2 | 332 | 319 | 104.868 | 104.169 |
| 180 | LONG BEACH ST. | 1 | 2 | 195 | 208 | 104.867 | 107.282 |
| 181 | NORTH FLORIDA | 1 | 2 | 185 | 266 | 104.853 | 109.555 |
| 182 | COLUMBIA | 2 | 1 | 266 | 197 | 104.711 | 99.869 |
| 183 | LOYOLA CHICAGO | 2 | 1 | 246 | 212 | 104.677 | 101.447 |
| 184 | NC STATE | 3 | 0 | 254 | 187 | 104.662 | 96.031 |
| 185 | WASHINGTON | 2 | 0 | 167 | 140 | 104.655 | 97.219 |
| 186 | GEORGIA | 3 | 0 | 249 | 211 | 104.638 | 96.874 |
| 187 | PENN ST. | 3 | 1 | 342 | 289 | 104.529 | 100.344 |
| 188 | DENVER | 0 | 2 | 128 | 139 | 104.501 | 111.397 |
| 189 | LE MOYNE | 1 | 2 | 228 | 228 | 104.493 | 106.163 |
| 190 | OAKLAND | 0 | 5 | 345 | 475 | 104.472 | 112.894 |
| 191 | DARTMOUTH | 3 | 1 | 332 | 266 | 104.441 | 99.388 |
| 192 | UTSA | 2 | 1 | 230 | 222 | 104.347 | 102.233 |
| 193 | QUEENS (NC) | 2 | 2 | 349 | 409 | 104.279 | 105.426 |
| 194 | CENTRAL CONN. ST. | 2 | 2 | 262 | 316 | 104.264 | 105.382 |
| 195 | CAL POLY | 1 | 2 | 233 | 265 | 104.212 | 107.001 |
| 196 | UAB | 2 | 1 | 240 | 226 | 104.095 | 101.404 |
| 197 | UTEP | 2 | 1 | 215 | 202 | 104.070 | 101.232 |
| 198 | GREEN BAY | 2 | 2 | 310 | 288 | 104.016 | 103.419 |
| 199 | TENNESSEE ST. | 2 | 1 | 314 | 228 | 103.999 | 100.093 |
| 200 | TOLEDO | 1 | 3 | 280 | 314 | 103.953 | 108.519 |
| 201 | GARDNER-WEBB | 1 | 2 | 184 | 250 | 103.940 | 108.800 |
| 202 | SIENA | 2 | 1 | 256 | 237 | 103.933 | 101.869 |
| 203 | NIU | 2 | 2 | 325 | 302 | 103.931 | 103.224 |
| 204 | NORTHWESTERN ST. | 1 | 3 | 257 | 311 | 103.837 | 108.213 |
| 205 | IDAHO | 2 | 1 | 272 | 203 | 103.825 | 99.929 |
| 206 | ARKANSAS ST. | 1 | 2 | 222 | 253 | 103.813 | 106.473 |
| 207 | SOUTHERN U. | 0 | 5 | 302 | 441 | 103.803 | 112.716 |
| 208 | EASTERN ILL. | 1 | 3 | 276 | 320 | 103.753 | 108.041 |
| 209 | AMERICAN | 1 | 2 | 192 | 225 | 103.633 | 106.703 |
| 210 | SAM HOUSTON | 2 | 1 | 261 | 232 | 103.596 | 100.687 |
| 211 | OMAHA | 2 | 2 | 274 | 329 | 103.569 | 104.692 |
| 212 | MARYLAND | 1 | 1 | 170 | 153 | 103.449 | 102.917 |
| 213 | CSUN | 1 | 2 | 253 | 243 | 103.422 | 105.705 |
| 214 | UT MARTIN | 1 | 2 | 254 | 240 | 103.386 | 105.264 |
| 215 | PRINCETON | 3 | 1 | 275 | 245 | 103.301 | 99.607 |
| 216 | KENNESAW ST. | 4 | 0 | 382 | 259 | 103.293 | 94.304 |
| 217 | LA SALLE | 1 | 2 | 202 | 254 | 103.227 | 106.779 |
| 218 | HOLY CROSS | 0 | 3 | 192 | 278 | 103.144 | 111.450 |
| 219 | NORTHERN ARIZ. | 0 | 3 | 201 | 273 | 103.141 | 111.382 |
| 220 | KENT ST. | 1 | 2 | 250 | 226 | 103.082 | 104.399 |
| 221 | ST. THOMAS (MN) | 2 | 2 | 335 | 312 | 103.062 | 103.342 |
| 222 | OLD DOMINION | 4 | 0 | 305 | 218 | 103.004 | 93.643 |
| 223 | VERMONT | 1 | 2 | 210 | 202 | 102.962 | 104.810 |
| 224 | NEW HAVEN | 1 | 2 | 175 | 210 | 102.958 | 106.099 |
| 225 | WESTERN KY. | 3 | 1 | 337 | 254 | 102.940 | 97.828 |
| 226 | UTAH TECH | 1 | 2 | 249 | 270 | 102.921 | 105.250 |
| 227 | NORTH ALA. | 2 | 1 | 227 | 222 | 102.894 | 100.933 |
| 228 | ST. BONAVENTURE | 2 | 1 | 247 | 192 | 102.894 | 99.532 |
| 229 | MERCER | 2 | 3 | 391 | 403 | 102.863 | 104.424 |
| 230 | WESTERN ILL. | 1 | 3 | 298 | 293 | 102.810 | 105.677 |
| 231 | LITTLE ROCK | 0 | 3 | 220 | 259 | 102.695 | 109.876 |
| 232 | CHICAGO ST. | 2 | 2 | 273 | 307 | 102.694 | 103.847 |
| 233 | MARIST | 1 | 2 | 211 | 212 | 102.674 | 104.682 |
| 234 | DELAWARE ST. | 1 | 2 | 224 | 201 | 102.668 | 104.025 |
| 235 | NORTH DAKOTA | 1 | 2 | 220 | 267 | 102.602 | 106.488 |
| 236 | HOWARD | 2 | 2 | 296 | 295 | 102.525 | 102.689 |
| 237 | HAWAII | 3 | 1 | 327 | 252 | 102.490 | 97.283 |
| 238 | EASTERN KY. | 2 | 1 | 282 | 207 | 102.416 | 98.304 |
| 239 | DUQUESNE | 3 | 0 | 218 | 200 | 102.336 | 94.873 |
| 240 | LIPSCOMB | 2 | 2 | 299 | 314 | 102.257 | 102.639 |
| 241 | SAN DIEGO | 2 | 1 | 250 | 235 | 102.244 | 99.744 |
| 242 | DELAWARE | 1 | 2 | 230 | 188 | 102.231 | 102.632 |
| 243 | UMES | 1 | 4 | 293 | 350 | 102.181 | 107.467 |
| 244 | MANHATTAN | 1 | 2 | 193 | 219 | 102.103 | 105.353 |
| 245 | PACIFIC | 2 | 1 | 224 | 161 | 102.094 | 97.611 |
| 246 | SOUTH FLA. | 1 | 2 | 258 | 236 | 102.085 | 103.816 |
| 247 | BOSTON U. | 3 | 1 | 320 | 298 | 102.067 | 98.300 |
| 248 | WOFFORD | 2 | 2 | 320 | 313 | 102.015 | 101.751 |
| 249 | A&M-CORPUS CHRISTI | 2 | 1 | 224 | 185 | 101.911 | 99.008 |
| 250 | UNC GREENSBORO | 2 | 2 | 324 | 283 | 101.876 | 100.816 |
| 251 | FAIRFIELD | 1 | 2 | 177 | 227 | 101.873 | 105.310 |
| 252 | AKRON | 2 | 0 | 187 | 125 | 101.790 | 93.383 |
| 253 | UALBANY | 2 | 2 | 282 | 293 | 101.740 | 101.568 |
| 254 | BRYANT | 1 | 3 | 250 | 287 | 101.738 | 105.394 |
| 255 | COASTAL CAROLINA | 2 | 2 | 290 | 294 | 101.704 | 100.940 |
| 256 | SOUTHERN UTAH | 3 | 1 | 433 | 259 | 101.687 | 95.364 |
| 257 | ORAL ROBERTS | 1 | 2 | 220 | 204 | 101.525 | 102.739 |
| 258 | BINGHAMTON | 3 | 1 | 280 | 266 | 101.460 | 98.313 |
| 259 | MAINE | 1 | 3 | 257 | 294 | 101.440 | 105.815 |
| 260 | N.C. A&T | 0 | 2 | 137 | 152 | 101.387 | 108.601 |
| 261 | LIBERTY | 1 | 1 | 170 | 126 | 101.326 | 99.645 |
| 262 | EASTERN WASH. | 0 | 3 | 220 | 266 | 101.289 | 108.819 |
| 263 | WILLIAM & MARY | 2 | 1 | 274 | 234 | 101.226 | 98.224 |
| 264 | PORTLAND | 3 | 1 | 421 | 300 | 101.219 | 95.870 |
| 265 | WEBER ST. | 0 | 3 | 218 | 288 | 101.219 | 109.234 |
| 266 | PRAIRIE VIEW | 2 | 2 | 315 | 321 | 101.201 | 101.363 |
| 267 | MARSHALL | 1 | 2 | 242 | 230 | 101.165 | 103.117 |
| 268 | RICE | 1 | 2 | 244 | 218 | 101.106 | 102.396 |
| 269 | NEW MEXICO ST. | 1 | 2 | 199 | 235 | 101.042 | 104.339 |
| 270 | CHARLOTTE | 2 | 1 | 217 | 205 | 100.894 | 98.416 |
| 271 | UT ARLINGTON | 3 | 1 | 356 | 277 | 100.861 | 95.787 |
| 272 | SOUTH DAKOTA | 1 | 3 | 350 | 333 | 100.766 | 103.006 |
| 273 | UMBC | 2 | 2 | 310 | 301 | 100.736 | 100.920 |
| 274 | IDAHO ST. | 0 | 3 | 202 | 276 | 100.631 | 109.109 |
| 275 | DREXEL | 1 | 2 | 201 | 229 | 100.617 | 103.325 |
| 276 | DAYTON | 1 | 2 | 254 | 238 | 100.569 | 101.874 |
| 277 | LONGWOOD | 3 | 1 | 377 | 269 | 100.565 | 95.157 |
| 278 | UNC ASHEVILLE | 2 | 2 | 326 | 327 | 100.548 | 100.515 |
| 279 | SFA | 3 | 0 | 285 | 164 | 100.527 | 87.357 |
| 280 | JACKSONVILLE ST. | 1 | 2 | 249 | 234 | 100.392 | 102.956 |
| 281 | EVANSVILLE | 2 | 1 | 226 | 219 | 100.211 | 97.897 |
| 282 | LMU (CA) | 1 | 3 | 338 | 299 | 100.189 | 102.655 |
| 283 | FGCU | 1 | 2 | 256 | 243 | 100.174 | 102.350 |
| 284 | BRADLEY | 2 | 2 | 238 | 220 | 100.130 | 99.408 |
| 285 | FIU | 2 | 0 | 186 | 133 | 99.890 | 91.508 |
| 286 | UC DAVIS | 2 | 1 | 221 | 200 | 99.771 | 96.841 |
| 287 | BOWLING GREEN | 3 | 0 | 259 | 228 | 99.771 | 92.916 |
| 288 | ILLINOIS ST. | 1 | 2 | 244 | 221 | 99.740 | 101.426 |
| 289 | ALCORN | 0 | 3 | 198 | 287 | 99.694 | 110.100 |
| 290 | MONTANA | 1 | 2 | 232 | 190 | 99.691 | 100.221 |
| 291 | VMI | 2 | 2 | 318 | 299 | 99.617 | 99.333 |
| 292 | THE CITADEL | 2 | 1 | 283 | 184 | 99.542 | 95.435 |
| 293 | FLORIDA A&M | 0 | 4 | 268 | 367 | 99.392 | 107.550 |
| 294 | SACRED HEART | 2 | 2 | 339 | 273 | 99.367 | 97.284 |
| 295 | HOFSTRA | 1 | 2 | 218 | 196 | 99.317 | 101.102 |
| 296 | STONEHILL | 1 | 2 | 202 | 214 | 99.313 | 102.183 |
| 297 | SEATTLE U | 1 | 2 | 211 | 220 | 99.218 | 101.238 |
| 298 | WASHINGTON ST. | 0 | 3 | 203 | 231 | 99.196 | 106.605 |
| 299 | MERCYHURST | 1 | 3 | 245 | 283 | 99.122 | 103.956 |
| 300 | STONY BROOK | 1 | 2 | 221 | 194 | 99.085 | 100.836 |
| 301 | GA. SOUTHERN | 1 | 2 | 241 | 247 | 99.022 | 101.363 |
| 302 | ETSU | 1 | 2 | 196 | 205 | 98.990 | 101.349 |
| 303 | LOYOLA MARYLAND | 1 | 3 | 281 | 302 | 98.828 | 102.774 |
| 304 | DETROIT MERCY | 0 | 3 | 162 | 275 | 98.739 | 109.087 |
| 305 | WESTERN MICH. | 3 | 1 | 316 | 243 | 98.683 | 94.337 |
| 306 | STETSON | 0 | 4 | 242 | 332 | 98.665 | 107.526 |
| 307 | RADFORD | 0 | 3 | 179 | 230 | 98.655 | 106.840 |
| 308 | NORTH DAKOTA ST. | 1 | 3 | 304 | 334 | 98.598 | 102.251 |
| 309 | LAFAYETTE | 2 | 2 | 310 | 276 | 98.562 | 97.467 |
| 310 | FRESNO ST. | 2 | 1 | 248 | 252 | 98.501 | 96.425 |
| 311 | USC UPSTATE | 1 | 3 | 300 | 275 | 98.478 | 101.338 |
| 312 | NEW HAMPSHIRE | 3 | 1 | 315 | 246 | 98.452 | 94.115 |
| 313 | ROBERT MORRIS | 0 | 3 | 158 | 241 | 98.402 | 107.615 |
| 314 | BELMONT | 2 | 1 | 222 | 187 | 98.360 | 94.949 |
| 315 | COPPIN ST. | 1 | 3 | 249 | 265 | 98.327 | 103.430 |
| 316 | ARK.-PINE BLUFF | 0 | 3 | 151 | 321 | 98.325 | 111.264 |
| 317 | NORTHERN COLO. | 2 | 1 | 282 | 206 | 98.320 | 94.219 |
| 318 | NORTHEASTERN | 1 | 2 | 231 | 260 | 98.310 | 101.473 |
| 319 | LIU | 0 | 4 | 246 | 295 | 97.790 | 105.450 |
| 320 | CALIFORNIA BAPTIST | 0 | 3 | 193 | 248 | 97.765 | 105.362 |
| 321 | NJIT | 1 | 4 | 274 | 401 | 97.757 | 104.179 |
| 322 | CHATTANOOGA | 1 | 2 | 260 | 248 | 97.708 | 99.491 |
| 323 | ABILENE CHRISTIAN | 1 | 2 | 213 | 251 | 97.528 | 100.645 |
| 324 | CANISIUS | 2 | 2 | 309 | 326 | 97.519 | 97.566 |
| 325 | NICHOLLS | 1 | 2 | 236 | 203 | 97.461 | 98.787 |
| 326 | MISSISSIPPI VAL. | 0 | 3 | 187 | 261 | 97.369 | 105.858 |
| 327 | MORGAN ST. | 3 | 1 | 341 | 262 | 97.364 | 92.993 |
