| Rank | Conference | Rating |
|---|---|---|
| 1 | SEC | 113.103 |
| 2 | Big 12 | 112.512 |
| 3 | Big Ten | 110.834 |
| 4 | Big East | 110.736 |
| 5 | ACC | 110.375 |
| 6 | Pac-12 | 108.896 |
| 7 | Atlantic 10 | 108.010 |
| 8 | Mountain West | 107.620 |
| 9 | Big Valley | 107.344 |
| 10 | Big West | 107.103 |
| 11 | AAC | 106.566 |
| 12 | Summit | 104.805 |
| 13 | Missouri Valley | 104.772 |
| 14 | Mid-American | 104.307 |
| 15 | Sun Belt | 103.968 |
| 16 | Colonial | 103.746 |
| 17 | West Coast | 103.091 |
| 18 | Southern | 103.000 |
| 19 | SWAC | 102.828 |
| 20 | Conference USA | 102.761 |
| 21 | Northeast | 102.591 |
| 22 | Atlantic Sun | 102.519 |
| 23 | Horizon | 102.515 |
| 24 | Southland | 102.467 |
| 25 | America East | 102.174 |
| 26 | United Athletic | 101.650 |
| 27 | Big Sky | 101.594 |
| 28 | Ohio Valley | 101.339 |
| 29 | Ivy League | 101.135 |
| 30 | Metro Atlantic | 100.862 |
| 31 | Patriot | 100.372 |
| 32 | Big South | 100.176 |
| 33 | MEAC | 99.909 |
| 34 | WAC | 98.594 |
MBB D1 Conference Rankings
MBB D1 Conference Rankings for the 2027 college basketball season.