| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WIS.-WHITEWATER | 2 | 0 | 155 | 121 | 124.539 | 115.727 |
| 2 | WASHU | 2 | 1 | 191 | 159 | 121.008 | 117.948 |
| 3 | DREW | 1 | 0 | 68 | 58 | 120.658 | 113.307 |
| 4 | NORWICH | 1 | 0 | 82 | 23 | 116.491 | 100.032 |
| 5 | MCDANIEL | 3 | 0 | 194 | 149 | 116.465 | 107.348 |
| 6 | HARDIN-SIMMONS | 2 | 0 | 126 | 110 | 115.828 | 109.307 |
| 7 | CHRIS. NEWPORT | 3 | 0 | 212 | 160 | 115.487 | 107.554 |
| 8 | ELMHURST | 1 | 1 | 151 | 133 | 114.653 | 114.045 |
| 9 | CENTRAL (IA) | 2 | 1 | 176 | 177 | 114.650 | 112.809 |
| 10 | BABSON | 2 | 0 | 159 | 95 | 114.131 | 104.405 |
| 11 | ALFRED | 1 | 0 | 79 | 43 | 113.336 | 104.108 |
| 12 | FRANKLIN & MARSHALL | 1 | 1 | 123 | 119 | 113.307 | 113.466 |
| 13 | DENISON | 2 | 0 | 138 | 101 | 112.689 | 105.268 |
| 14 | CATHOLIC | 1 | 1 | 153 | 114 | 112.420 | 111.542 |
| 15 | WARTBURG | 2 | 0 | 141 | 84 | 111.940 | 102.207 |
| 16 | RHODE ISLAND COL. | 1 | 0 | 61 | 60 | 111.173 | 104.637 |
| 17 | CONCORDIA CHICAGO | 1 | 0 | 69 | 66 | 111.125 | 104.436 |
| 18 | BENEDICTINE (IL) | 1 | 2 | 199 | 240 | 110.446 | 114.542 |
| 19 | VTSU LYNDON | 2 | 0 | 120 | 74 | 110.138 | 101.403 |
| 20 | SUSQUEHANNA | 1 | 1 | 122 | 102 | 109.612 | 107.735 |
| 21 | GEORGE FOX | 2 | 1 | 191 | 177 | 109.467 | 106.854 |
| 22 | WILLIAM PEACE | 1 | 0 | 62 | 59 | 109.360 | 103.380 |
| 23 | YORK (PA) | 0 | 1 | 40 | 52 | 109.295 | 116.465 |
| 24 | TRINE | 1 | 0 | 58 | 48 | 109.240 | 102.498 |
| 25 | CLARKSON | 1 | 0 | 68 | 63 | 109.127 | 103.010 |
| 26 | HUSSON | 3 | 0 | 233 | 184 | 108.059 | 100.001 |
| 27 | NAZARETH | 2 | 0 | 149 | 108 | 107.696 | 99.819 |
| 28 | SUNY COBLESKILL | 2 | 1 | 199 | 168 | 107.692 | 104.924 |
| 29 | WIS.-OSHKOSH | 2 | 0 | 171 | 88 | 107.563 | 96.954 |
| 30 | EASTERN | 2 | 0 | 136 | 83 | 107.250 | 97.153 |
| 31 | GROVE CITY | 2 | 0 | 168 | 115 | 107.136 | 98.946 |
| 32 | KNOX | 0 | 2 | 128 | 161 | 107.081 | 114.374 |
| 33 | RANDOLPH-MACON | 1 | 0 | 63 | 59 | 107.026 | 100.962 |
| 34 | GRINNELL | 0 | 1 | 51 | 63 | 106.972 | 114.650 |
| 35 | SAINT MARY’S (MN) | 1 | 0 | 70 | 52 | 106.898 | 98.689 |
| 36 | UNION (NY) | 2 | 1 | 184 | 171 | 106.619 | 103.563 |
| 37 | CARNEGIE MELLON | 1 | 0 | 71 | 28 | 106.542 | 93.458 |
| 38 | ST. OLAF | 2 | 0 | 125 | 107 | 106.531 | 99.190 |
| 39 | LYCOMING | 1 | 1 | 124 | 120 | 106.274 | 105.736 |
| 40 | WIS.-STEVENS POINT | 3 | 0 | 219 | 146 | 106.247 | 97.777 |
| 41 | BARD | 2 | 0 | 130 | 86 | 106.164 | 96.863 |
| 42 | COE | 1 | 0 | 81 | 49 | 106.164 | 96.592 |
| 43 | OZARKS (AR) | 3 | 0 | 209 | 187 | 106.053 | 99.765 |
| 44 | HOPE | 2 | 0 | 145 | 130 | 105.849 | 97.874 |
| 45 | ROGER WILLIAMS | 1 | 1 | 100 | 115 | 105.744 | 106.782 |
| 46 | SAINT VINCENT | 0 | 2 | 94 | 147 | 105.359 | 114.088 |
| 47 | WIS.-EAU CLAIRE | 2 | 0 | 147 | 108 | 105.283 | 96.954 |
| 48 | WASH. & JEFF. | 2 | 1 | 181 | 192 | 105.178 | 102.415 |
| 49 | DELAWARE VALLEY | 2 | 0 | 104 | 90 | 104.968 | 97.668 |
| 50 | WASH. & LEE | 2 | 0 | 164 | 91 | 104.771 | 95.229 |
| 51 | WIS.-STOUT | 1 | 0 | 102 | 52 | 104.771 | 95.229 |
| 52 | BRANDEIS | 1 | 2 | 187 | 175 | 104.637 | 106.221 |
| 53 | ILLINOIS COL. | 1 | 0 | 63 | 60 | 104.584 | 97.869 |
| 54 | KEYSTONE | 1 | 0 | 71 | 46 | 104.563 | 95.437 |
| 55 | DOMINICAN (IL) | 1 | 0 | 78 | 51 | 104.519 | 95.481 |
| 56 | KENYON | 2 | 0 | 137 | 110 | 104.512 | 97.207 |
| 57 | LAKE FOREST | 1 | 2 | 199 | 182 | 104.436 | 105.869 |
| 58 | WIS.-LA CROSSE | 1 | 0 | 63 | 43 | 104.120 | 96.259 |
| 59 | BUFFALO ST. | 1 | 1 | 114 | 147 | 104.108 | 105.750 |
| 60 | WILMINGTON (OH) | 1 | 0 | 71 | 53 | 104.087 | 95.913 |
| 61 | NEB. WESLEYAN | 3 | 0 | 277 | 179 | 104.064 | 95.578 |
| 62 | LAWRENCE | 2 | 0 | 135 | 90 | 103.996 | 95.030 |
| 63 | BUENA VISTA | 2 | 0 | 157 | 134 | 103.983 | 96.555 |
| 64 | NORTH CENTRAL (IL) | 0 | 1 | 76 | 85 | 103.965 | 111.020 |
| 65 | GUSTAVUS ADOLPHUS | 1 | 0 | 60 | 41 | 103.931 | 96.069 |
| 66 | METHODIST | 1 | 1 | 99 | 112 | 103.923 | 104.853 |
| 67 | AUGUSTANA (IL) | 0 | 1 | 54 | 96 | 103.868 | 113.895 |
| 68 | MONTCLAIR ST. | 1 | 0 | 97 | 77 | 103.865 | 96.135 |
| 69 | CONNECTICUT COL. | 1 | 0 | 71 | 57 | 103.857 | 96.143 |
| 70 | ALBRIGHT | 2 | 0 | 131 | 102 | 103.856 | 96.356 |
| 71 | MUSKINGUM | 2 | 0 | 133 | 104 | 103.745 | 96.255 |
| 72 | NORTH PARK | 2 | 1 | 202 | 179 | 103.738 | 101.305 |
| 73 | PUGET SOUND | 1 | 0 | 69 | 54 | 103.521 | 96.479 |
| 74 | ROSE-HULMAN | 2 | 0 | 124 | 101 | 103.458 | 96.542 |
| 75 | ROANOKE | 1 | 1 | 124 | 126 | 103.380 | 103.468 |
| 76 | CARTHAGE | 1 | 0 | 72 | 64 | 103.362 | 96.259 |
| 77 | ALBION | 1 | 0 | 54 | 48 | 103.175 | 96.825 |
| 78 | CHARLESTON (WV) | 1 | 0 | 73 | 67 | 103.082 | 96.918 |
| 79 | STEVENS | 0 | 1 | 43 | 87 | 103.065 | 114.131 |
| 80 | UCHICAGO | 2 | 0 | 143 | 103 | 103.015 | 95.112 |
| 81 | SUNY CANTON | 2 | 1 | 214 | 166 | 103.010 | 99.034 |
| 82 | WILLIAMS | 1 | 0 | 72 | 68 | 103.008 | 96.992 |
| 83 | FERRUM | 1 | 0 | 62 | 59 | 102.990 | 97.010 |
| 84 | UC SANTA CRUZ | 0 | 3 | 125 | 216 | 102.740 | 112.897 |
| 85 | CALTECH | 1 | 0 | 64 | 56 | 102.539 | 95.335 |
| 86 | BALDWIN WALLACE | 1 | 1 | 117 | 105 | 102.498 | 101.940 |
| 87 | CARLETON | 1 | 1 | 118 | 115 | 102.410 | 102.514 |
| 88 | EMORY | 1 | 0 | 74 | 50 | 102.393 | 94.501 |
| 89 | BLUFFTON | 2 | 0 | 132 | 109 | 102.253 | 95.499 |
| 90 | ENDICOTT | 1 | 0 | 64 | 51 | 102.139 | 94.365 |
| 91 | CONCORDIA-M’HEAD | 2 | 1 | 207 | 202 | 102.003 | 99.952 |
| 92 | HOWARD PAYNE | 2 | 2 | 218 | 280 | 101.994 | 103.661 |
| 93 | MARY WASHINGTON | 2 | 0 | 146 | 97 | 101.980 | 92.920 |
| 94 | ILL. WESLEYAN | 1 | 1 | 115 | 122 | 101.923 | 102.126 |
| 95 | ROCHESTER (NY) | 2 | 0 | 139 | 100 | 101.733 | 93.316 |
| 96 | ST. JOSEPH’S (ME) | 1 | 1 | 144 | 149 | 101.725 | 101.934 |
| 97 | NYU | 1 | 0 | 95 | 52 | 101.549 | 91.315 |
| 98 | TRANSYLVANIA | 1 | 1 | 121 | 102 | 101.522 | 100.986 |
| 99 | SUNY DELHI | 1 | 1 | 98 | 115 | 101.414 | 101.819 |
| 100 | HAMLINE | 2 | 0 | 152 | 126 | 101.109 | 94.344 |
| 101 | ASBURY | 2 | 0 | 155 | 142 | 101.050 | 94.512 |
| 102 | JOHNS HOPKINS | 1 | 1 | 144 | 115 | 100.962 | 99.257 |
| 103 | WASHINGTON COL. | 2 | 0 | 139 | 126 | 100.597 | 93.731 |
| 104 | WESTERN NEW ENG. | 2 | 0 | 124 | 88 | 100.465 | 92.522 |
| 105 | WHITTIER | 2 | 1 | 175 | 159 | 100.416 | 98.114 |
| 106 | WILSON | 0 | 2 | 86 | 153 | 100.328 | 111.542 |
| 107 | OHIO NORTHERN | 1 | 1 | 126 | 116 | 100.325 | 100.181 |
| 108 | VTSU-JOHNSON | 2 | 2 | 201 | 172 | 100.032 | 96.740 |
| 109 | ST. JOHN FISHER | 1 | 2 | 144 | 179 | 99.983 | 103.648 |
| 110 | EAST. MENNONITE | 2 | 0 | 145 | 109 | 99.955 | 91.996 |
| 111 | RHODES | 0 | 1 | 66 | 71 | 99.955 | 106.053 |
| 112 | ST. SCHOLASTICA | 2 | 1 | 176 | 195 | 99.909 | 98.769 |
| 113 | WITTENBERG | 1 | 1 | 129 | 117 | 99.738 | 98.828 |
| 114 | NORTHWESTERN-ST. PAUL | 1 | 1 | 123 | 118 | 99.692 | 99.486 |
| 115 | MANCHESTER | 1 | 0 | 66 | 34 | 99.647 | 88.796 |
| 116 | WEBSTER | 1 | 1 | 148 | 139 | 99.602 | 98.828 |
| 117 | LANCASTER BIBLE | 1 | 1 | 115 | 117 | 99.462 | 99.491 |
| 118 | WHEATON (MA) | 1 | 2 | 185 | 171 | 99.433 | 101.341 |
| 119 | MILLSAPS | 2 | 0 | 131 | 100 | 99.335 | 91.667 |
| 120 | ALLEGHENY | 1 | 1 | 109 | 138 | 99.313 | 100.181 |
| 121 | RUSSELL SAGE | 1 | 1 | 131 | 131 | 99.301 | 98.981 |
| 122 | BRIDGEWATER (VA) | 2 | 0 | 151 | 97 | 99.198 | 90.695 |
| 123 | BERRY | 1 | 1 | 91 | 138 | 98.961 | 101.188 |
| 124 | CROWN (MN) | 1 | 2 | 167 | 190 | 98.689 | 101.859 |
| 125 | PFEIFFER | 1 | 0 | 60 | 50 | 98.551 | 91.048 |
| 126 | OHIO WESLEYAN | 1 | 1 | 110 | 97 | 98.403 | 97.874 |
| 127 | BREVARD | 1 | 0 | 75 | 33 | 98.322 | 87.656 |
| 128 | KEUKA | 1 | 2 | 204 | 203 | 98.164 | 100.373 |
| 129 | RANDOLPH | 2 | 0 | 171 | 75 | 98.068 | 85.095 |
| 130 | AURORA | 3 | 0 | 267 | 162 | 98.018 | 88.669 |
| 131 | UTICA | 1 | 1 | 105 | 115 | 97.940 | 98.679 |
| 132 | PITT.-BRADFORD | 1 | 2 | 199 | 209 | 97.932 | 99.703 |
| 133 | ANDERSON (IN) | 0 | 2 | 113 | 126 | 97.869 | 104.548 |
| 134 | GOUCHER | 0 | 1 | 49 | 55 | 97.861 | 104.968 |
| 135 | LINFIELD | 1 | 0 | 78 | 67 | 97.848 | 90.553 |
| 136 | LAKELAND | 0 | 1 | 48 | 78 | 97.795 | 106.247 |
| 137 | CARROLL (WI) | 1 | 2 | 163 | 185 | 97.545 | 100.597 |
| 138 | RUTGERS-CAMDEN | 1 | 1 | 127 | 111 | 97.315 | 96.542 |
| 139 | MT. ST. JOSEPH | 0 | 1 | 53 | 62 | 97.189 | 103.745 |
| 140 | PIEDMONT | 4 | 0 | 291 | 205 | 97.098 | 89.178 |
| 141 | MILLIKIN | 0 | 1 | 61 | 70 | 97.016 | 103.458 |
| 142 | SKIDMORE | 0 | 1 | 68 | 72 | 96.992 | 103.008 |
| 143 | MUW | 0 | 2 | 114 | 176 | 96.973 | 106.219 |
| 144 | ILLINOIS TECH | 1 | 1 | 122 | 123 | 96.858 | 96.888 |
| 145 | HEIDELBERG | 0 | 1 | 48 | 54 | 96.825 | 103.175 |
| 146 | CHATHAM | 1 | 1 | 119 | 135 | 96.793 | 97.279 |
| 147 | CORNELL COLLEGE | 1 | 2 | 171 | 204 | 96.592 | 100.389 |
| 148 | FRANCISCAN | 1 | 2 | 160 | 202 | 96.545 | 99.651 |
| 149 | SIMPSON | 0 | 2 | 94 | 170 | 96.363 | 106.423 |
| 150 | MOUNT UNION | 3 | 0 | 209 | 164 | 96.330 | 88.712 |
| 151 | LUTHER | 0 | 2 | 107 | 135 | 96.259 | 103.741 |
| 152 | PACIFIC LUTHERAN | 1 | 1 | 134 | 142 | 96.231 | 96.274 |
| 153 | BLACKBURN | 0 | 1 | 57 | 81 | 96.185 | 103.815 |
| 154 | FREDONIA | 2 | 1 | 175 | 187 | 96.145 | 93.948 |
| 155 | MT. ST. MARY (NY) | 0 | 1 | 57 | 71 | 96.143 | 103.857 |
| 156 | LEHMAN | 0 | 1 | 77 | 97 | 96.135 | 103.865 |
| 157 | UW-RIVER FALLS | 0 | 1 | 41 | 60 | 96.069 | 103.931 |
| 158 | EUREKA | 0 | 3 | 125 | 265 | 96.037 | 107.703 |
| 159 | LEWIS & CLARK | 0 | 3 | 144 | 221 | 96.027 | 104.974 |
| 160 | ROWAN | 1 | 1 | 124 | 121 | 95.974 | 95.752 |
| 161 | EARLHAM | 0 | 1 | 53 | 71 | 95.913 | 104.087 |
| 162 | MAINE MARITIME | 0 | 1 | 77 | 80 | 95.809 | 101.725 |
| 163 | N.C. WESLEYAN | 0 | 1 | 47 | 72 | 95.701 | 104.771 |
| 164 | WOOSTER | 0 | 1 | 58 | 68 | 95.691 | 102.253 |
| 165 | ST. NORBERT | 0 | 3 | 161 | 205 | 95.627 | 103.384 |
| 166 | OTTERBEIN | 1 | 1 | 124 | 111 | 95.607 | 94.954 |
| 167 | MARYMOUNT (VA) | 1 | 1 | 115 | 120 | 95.489 | 95.604 |
| 168 | MONMOUTH (IL) | 0 | 1 | 51 | 78 | 95.481 | 104.519 |
| 169 | PENN ST.-BERKS | 1 | 1 | 112 | 94 | 95.397 | 93.078 |
| 170 | WIS. LUTHERAN | 1 | 1 | 121 | 109 | 95.391 | 95.321 |
| 171 | THIEL | 0 | 1 | 51 | 71 | 95.320 | 103.745 |
| 172 | OLIVET | 0 | 2 | 86 | 163 | 95.306 | 105.722 |
| 173 | AUGSBURG | 0 | 1 | 52 | 102 | 95.229 | 104.771 |
| 174 | CAIRN | 0 | 1 | 29 | 68 | 94.843 | 107.250 |
| 175 | ADRIAN | 1 | 1 | 129 | 152 | 94.833 | 95.422 |
| 176 | MINN.-MORRIS | 0 | 3 | 210 | 242 | 94.828 | 101.819 |
| 177 | SOUTHERN VA. | 0 | 1 | 44 | 92 | 94.757 | 104.771 |
| 178 | AMHERST | 1 | 0 | 89 | 40 | 94.687 | 84.239 |
| 179 | HANOVER | 0 | 2 | 117 | 149 | 94.641 | 101.774 |
| 180 | LAGRANGE | 0 | 2 | 87 | 182 | 94.501 | 105.499 |
| 181 | HIRAM | 1 | 1 | 80 | 148 | 94.499 | 99.002 |
| 182 | WIS.-SUPERIOR | 0 | 2 | 106 | 131 | 94.433 | 101.952 |
| 183 | BEREA | 0 | 1 | 72 | 75 | 94.383 | 101.050 |
| 184 | MIT | 2 | 1 | 165 | 193 | 94.380 | 94.570 |
| 185 | BETHANY LUTHERAN | 0 | 1 | 42 | 87 | 94.373 | 105.627 |
| 186 | SPRINGFIELD | 0 | 2 | 92 | 108 | 94.365 | 101.302 |
| 187 | SAINT JOSEPH (CT) | 2 | 0 | 144 | 131 | 94.277 | 87.685 |
| 188 | ME.-FARMINGTON | 1 | 1 | 150 | 134 | 93.989 | 93.436 |
| 189 | BRIDGEWATER ST. | 1 | 0 | 78 | 75 | 93.881 | 87.960 |
| 190 | LORAS | 0 | 2 | 100 | 136 | 93.860 | 101.727 |
| 191 | WIS.-PLATTEVILLE | 0 | 2 | 112 | 133 | 93.825 | 102.126 |
| 192 | KEENE ST. | 2 | 1 | 190 | 193 | 93.811 | 92.632 |
| 193 | GALLAUDET | 0 | 3 | 182 | 263 | 93.642 | 102.482 |
| 194 | ALFRED ST. | 1 | 1 | 130 | 129 | 93.641 | 93.271 |
| 195 | RIT | 1 | 1 | 124 | 137 | 93.546 | 94.265 |
| 196 | WILLAMETTE | 0 | 2 | 93 | 175 | 93.543 | 105.228 |
| 197 | LA ROCHE | 0 | 1 | 28 | 71 | 93.458 | 106.542 |
| 198 | LETOURNEAU | 1 | 1 | 110 | 137 | 93.399 | 95.064 |
| 199 | DUBUQUE | 0 | 2 | 99 | 153 | 93.088 | 102.207 |
| 200 | OSWEGO ST. | 1 | 1 | 114 | 123 | 93.086 | 93.936 |
| 201 | TRINITY (TX) | 2 | 0 | 169 | 111 | 93.082 | 83.981 |
| 202 | CWRU | 1 | 2 | 206 | 218 | 93.035 | 96.405 |
| 203 | STEVENSON | 1 | 2 | 175 | 202 | 92.803 | 96.235 |
| 204 | HUNTINGDON | 1 | 2 | 167 | 151 | 92.692 | 93.921 |
| 205 | PENN ST.-BEHREND | 0 | 2 | 105 | 127 | 92.665 | 99.819 |
| 206 | GETTYSBURG | 2 | 0 | 166 | 115 | 92.626 | 84.484 |
| 207 | TCNJ | 1 | 0 | 63 | 42 | 92.522 | 84.517 |
| 208 | MACALESTER | 0 | 1 | 59 | 68 | 92.442 | 99.692 |
| 209 | DEPAUW | 1 | 0 | 73 | 63 | 92.429 | 85.155 |
| 210 | EAST TEX. BAPTIST | 2 | 0 | 152 | 110 | 92.221 | 82.347 |
| 211 | SWARTHMORE | 1 | 1 | 95 | 167 | 92.213 | 97.366 |
| 212 | HENDRIX | 1 | 1 | 115 | 169 | 91.900 | 94.818 |
| 213 | MUHLENBERG | 2 | 0 | 146 | 140 | 91.798 | 85.112 |
| 214 | SCRANTON | 1 | 0 | 60 | 50 | 91.703 | 85.003 |
| 215 | ST. JOSEPH’S (L.I.) | 3 | 1 | 286 | 178 | 91.611 | 84.610 |
| 216 | FRANKLIN | 0 | 2 | 118 | 156 | 91.603 | 99.670 |
| 217 | CALVIN | 1 | 1 | 116 | 113 | 91.602 | 91.786 |
| 218 | IMMACULATA | 2 | 1 | 192 | 182 | 91.588 | 89.452 |
| 219 | REDLANDS | 1 | 1 | 116 | 142 | 91.362 | 93.779 |
| 220 | HAVERFORD | 1 | 1 | 114 | 146 | 91.315 | 92.642 |
| 221 | OGLETHORPE | 0 | 2 | 97 | 136 | 91.117 | 99.479 |
| 222 | AVERETT | 1 | 1 | 156 | 117 | 91.048 | 90.210 |
| 223 | ST. LAWRENCE | 1 | 1 | 121 | 134 | 90.995 | 91.605 |
| 224 | BROOKLYN | 1 | 1 | 132 | 119 | 90.908 | 90.620 |
| 225 | SUNY MORRISVILLE | 0 | 3 | 176 | 236 | 90.738 | 98.555 |
| 226 | ELMS | 2 | 2 | 263 | 320 | 90.678 | 92.597 |
| 227 | MORAVIAN | 1 | 0 | 73 | 69 | 90.528 | 84.517 |
| 228 | HOOD | 0 | 2 | 77 | 144 | 90.350 | 100.968 |
| 229 | VTSU CASTLETON | 0 | 1 | 46 | 70 | 90.270 | 99.301 |
| 230 | BELOIT | 0 | 2 | 128 | 154 | 90.037 | 97.438 |
| 231 | TEXAS LUTHERAN | 0 | 1 | 56 | 67 | 89.623 | 97.098 |
| 232 | CORTLAND | 1 | 1 | 147 | 145 | 89.545 | 89.824 |
| 233 | CLARK (MA) | 3 | 0 | 209 | 160 | 89.373 | 81.826 |
| 234 | ST. MARY’S (MD) | 0 | 2 | 100 | 122 | 89.229 | 96.402 |
| 235 | CHAPMAN | 2 | 0 | 141 | 118 | 89.205 | 81.683 |
| 236 | PLYMOUTH ST. | 2 | 1 | 164 | 177 | 89.065 | 87.076 |
| 237 | CONCORDIA WISCONSIN | 0 | 1 | 37 | 61 | 88.945 | 97.545 |
| 238 | PRINCIPIA | 0 | 3 | 129 | 228 | 88.796 | 98.254 |
| 239 | GREENSBORO | 0 | 1 | 72 | 109 | 88.729 | 97.576 |
| 240 | MARIETTA | 1 | 0 | 84 | 54 | 88.681 | 79.550 |
| 241 | MARY BALDWIN | 1 | 2 | 145 | 217 | 88.586 | 93.045 |
| 242 | MANHATTANVILLE | 0 | 1 | 72 | 79 | 88.081 | 94.277 |
| 243 | UMASS DARTMOUTH | 1 | 2 | 202 | 191 | 87.960 | 89.172 |
| 244 | OBERLIN | 0 | 2 | 119 | 127 | 87.829 | 94.666 |
| 245 | MSOE | 1 | 1 | 123 | 113 | 87.683 | 87.615 |
| 246 | WARREN WILSON | 0 | 3 | 103 | 277 | 87.656 | 102.676 |
| 247 | MARIAN (WI) | 0 | 2 | 97 | 155 | 87.627 | 95.991 |
| 248 | GENEVA | 0 | 1 | 40 | 71 | 87.292 | 96.330 |
| 249 | WESTCONN | 1 | 1 | 115 | 114 | 87.288 | 87.176 |
| 250 | JOHN CARROLL | 0 | 3 | 195 | 213 | 87.243 | 93.656 |
| 251 | WESTMINSTER (MO) | 0 | 2 | 87 | 175 | 87.174 | 97.558 |
| 252 | ST. JOSEPH’S (BRKLN) | 3 | 0 | 239 | 111 | 87.090 | 75.580 |
| 253 | SHENANDOAH | 1 | 0 | 62 | 52 | 87.003 | 79.542 |
| 254 | SUNY BROCKPORT | 0 | 1 | 70 | 74 | 86.798 | 93.546 |
| 255 | CENTRE | 2 | 0 | 127 | 106 | 86.713 | 79.650 |
| 256 | SUFFOLK | 1 | 1 | 123 | 127 | 86.692 | 86.818 |
| 257 | SUNY POLY | 0 | 1 | 66 | 74 | 86.559 | 93.641 |
| 258 | WHEATON (IL) | 2 | 0 | 120 | 98 | 86.466 | 78.987 |
| 259 | SOUTHWESTERN (TX) | 1 | 0 | 70 | 55 | 86.383 | 79.367 |
| 260 | UMASS BOSTON | 0 | 1 | 47 | 88 | 86.270 | 96.727 |
| 261 | HILBERT | 0 | 2 | 86 | 136 | 86.140 | 94.616 |
| 262 | URSINUS | 3 | 0 | 201 | 130 | 85.805 | 77.123 |
| 263 | MCMURRY | 1 | 2 | 180 | 247 | 85.572 | 89.636 |
| 264 | OCCIDENTAL | 1 | 2 | 198 | 261 | 85.567 | 89.950 |
| 265 | KEAN | 1 | 1 | 134 | 150 | 85.266 | 85.798 |
| 266 | PENN ST.-ABINGTON | 1 | 1 | 143 | 142 | 85.220 | 85.527 |
| 267 | ALMA | 0 | 2 | 106 | 153 | 85.155 | 94.018 |
| 268 | WIDENER | 2 | 1 | 239 | 198 | 85.147 | 81.575 |
| 269 | NEW ENGLAND COL. | 1 | 3 | 211 | 261 | 85.140 | 89.847 |
| 270 | MISERICORDIA | 1 | 2 | 170 | 168 | 85.003 | 86.699 |
| 271 | SUNY GENESEO | 0 | 2 | 106 | 134 | 84.936 | 92.855 |
| 272 | DEAN | 2 | 1 | 205 | 210 | 84.862 | 82.700 |
| 273 | RAMAPO | 1 | 1 | 136 | 110 | 84.839 | 83.324 |
| 274 | NEUMANN | 1 | 1 | 121 | 121 | 84.757 | 84.717 |
| 275 | HARTFORD | 1 | 2 | 194 | 179 | 84.534 | 86.156 |
| 276 | PENN ST. HARRISBURG | 0 | 1 | 57 | 88 | 84.524 | 92.626 |
| 277 | ARCADIA | 1 | 2 | 173 | 176 | 84.517 | 86.452 |
| 278 | MESSIAH | 1 | 1 | 124 | 135 | 84.444 | 85.288 |
| 279 | GORDON | 1 | 0 | 75 | 46 | 84.424 | 74.925 |
| 280 | COLBY-SAWYER | 0 | 2 | 89 | 170 | 84.239 | 94.249 |
| 281 | LEBANON VALLEY | 1 | 0 | 60 | 54 | 84.154 | 77.112 |
| 282 | STOCKTON | 1 | 1 | 112 | 111 | 83.735 | 83.661 |
| 283 | MITCHELL | 2 | 1 | 190 | 197 | 83.595 | 82.720 |
| 284 | WPI | 3 | 1 | 273 | 172 | 83.428 | 77.139 |
| 285 | FARMINGDALE ST. | 2 | 0 | 150 | 110 | 83.367 | 74.906 |
| 286 | ITHACA | 0 | 1 | 65 | 75 | 83.079 | 89.545 |
| 287 | SCHREINER | 1 | 2 | 185 | 180 | 83.008 | 84.708 |
| 288 | DALLAS | 0 | 1 | 41 | 136 | 82.874 | 97.942 |
| 289 | LA VERNE | 1 | 1 | 129 | 131 | 82.575 | 82.443 |
| 290 | MARY HARDIN-BAYLOR | 0 | 2 | 123 | 163 | 82.390 | 90.379 |
| 291 | SALEM ST. | 0 | 1 | 67 | 93 | 82.337 | 90.678 |
| 292 | SEWANEE | 0 | 2 | 121 | 157 | 82.279 | 90.283 |
| 293 | THOMAS (ME) | 1 | 2 | 167 | 184 | 82.100 | 84.890 |
| 294 | CURRY | 2 | 1 | 211 | 191 | 81.974 | 78.785 |
| 295 | SUNY ONEONTA | 1 | 0 | 51 | 41 | 81.711 | 74.795 |
| 296 | EMERSON | 2 | 0 | 132 | 106 | 81.435 | 73.491 |
| 297 | MOUNT ALOYSIUS | 3 | 0 | 200 | 158 | 81.328 | 73.708 |
| 298 | SARAH LAWRENCE | 1 | 1 | 147 | 119 | 80.688 | 79.515 |
| 299 | NICHOLS | 1 | 2 | 142 | 162 | 80.076 | 83.253 |
| 300 | COVENANT | 0 | 1 | 54 | 68 | 79.753 | 86.713 |
| 301 | BETHEL (MN) | 0 | 2 | 76 | 131 | 79.670 | 89.045 |
| 302 | PENN ST.-ALTOONA | 1 | 1 | 118 | 134 | 79.550 | 80.586 |
| 303 | SPALDING | 0 | 2 | 70 | 169 | 79.547 | 95.796 |
| 304 | DICKINSON | 1 | 1 | 112 | 109 | 79.542 | 79.746 |
| 305 | PURCHASE | 3 | 0 | 225 | 172 | 79.419 | 69.993 |
| 306 | CONCORDIA (TX) | 0 | 2 | 97 | 134 | 79.367 | 87.405 |
| 307 | PENN COLLEGE | 1 | 0 | 72 | 56 | 79.258 | 72.187 |
| 308 | KING’S (PA) | 0 | 3 | 162 | 197 | 79.256 | 86.624 |
| 309 | WENTWORTH | 1 | 1 | 96 | 116 | 78.820 | 79.537 |
| 310 | AUSTIN | 0 | 1 | 60 | 66 | 78.593 | 85.572 |
| 311 | PRATT | 1 | 3 | 146 | 309 | 78.511 | 85.794 |
| 312 | PACIFIC (OR) | 1 | 2 | 213 | 235 | 78.420 | 81.180 |
| 313 | ELIZABETHTOWN | 1 | 2 | 168 | 166 | 77.949 | 80.086 |
| 314 | SALISBURY | 1 | 1 | 158 | 122 | 77.549 | 75.552 |
| 315 | ALVERNIA | 0 | 2 | 103 | 131 | 77.112 | 84.980 |
| 316 | BELHAVEN | 0 | 2 | 110 | 174 | 77.010 | 87.615 |
| 317 | MERCHANT MARINE | 1 | 0 | 68 | 27 | 76.667 | 65.256 |
