| Rank | Conference | Rating |
|---|---|---|
| 1 | WIAC | 105.302 |
| 2 | UAA | 104.239 |
| 3 | Mountain East | 103.082 |
| 4 | ARC | 102.263 |
| 5 | CCIW | 101.393 |
| 6 | MWC | 101.147 |
| 7 | NESCAC | 100.517 |
| 8 | ODAC | 99.271 |
| 9 | MIAC | 99.013 |
| 10 | NCAC | 98.224 |
| 11 | Liberty League | 98.075 |
| 12 | Michigan Intercollegiate | 97.880 |
| 13 | HCAC | 97.848 |
| 14 | USA South | 97.241 |
| 15 | ASC | 97.166 |
| 16 | C2C | 97.082 |
| 17 | Centennial | 96.463 |
| 18 | NWC | 96.437 |
| 19 | Upper Midwest | 96.403 |
| 20 | SUNYAC | 96.383 |
| 21 | NACC | 95.798 |
| 22 | Landmark | 95.609 |
| 23 | E8 | 95.425 |
| 24 | Ohio Athletic | 94.351 |
| 25 | Commonwealth | 93.782 |
| 26 | SAA | 92.894 |
| 27 | NAC | 92.552 |
| 28 | PAC | 92.424 |
| 29 | SLIAC | 92.045 |
| 30 | UEC | 90.487 |
| 31 | CCS | 90.351 |
| 32 | SCIAC | 89.580 |
| 33 | NJAC | 88.668 |
| 34 | Freedom | 88.138 |
| 35 | NEWMAC | 87.177 |
| 36 | CCC | 86.657 |
| 37 | Empire 8 | 86.098 |
| 38 | SCAC | 86.070 |
| 39 | AMCC | 85.888 |
| 40 | Skyline | 85.383 |
| 41 | Little East | 84.627 |
| 42 | GNAC | 82.841 |
| 43 | AEC | 81.171 |
| 44 | CUNYAC | 77.981 |
| 45 | MASCAC | 74.068 |
WBB D3 Conference Rankings
WBB D3 Conference Rankings for the 2027 college basketball season.