| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | DOMINICAN (CA) | 1 | 0 | 72 | 58 | 116.264 | 108.572 |
| 2 | MARYVILLE (MO) | 1 | 0 | 116 | 26 | 114.935 | 96.037 |
| 3 | WESTMONT | 1 | 0 | 71 | 67 | 114.219 | 107.456 |
| 4 | MCKENDREE | 2 | 0 | 146 | 121 | 111.601 | 104.080 |
| 5 | HAWAII HILO | 1 | 0 | 104 | 90 | 110.179 | 102.964 |
| 6 | NORTHWEST NAZARENE | 0 | 1 | 53 | 77 | 109.590 | 118.281 |
| 7 | ILL. SPRINGFIELD | 2 | 0 | 154 | 134 | 109.301 | 102.442 |
| 8 | DAVENPORT | 1 | 0 | 99 | 35 | 109.192 | 95.306 |
| 9 | STANISLAUS ST. | 0 | 2 | 104 | 147 | 108.572 | 117.167 |
| 10 | MARY | 1 | 0 | 101 | 28 | 108.199 | 91.801 |
| 11 | CALDWELL | 1 | 0 | 66 | 50 | 107.751 | 99.660 |
| 12 | USC AIKEN | 1 | 0 | 60 | 49 | 107.493 | 99.865 |
| 13 | CAL ST. DOM. HILLS | 0 | 2 | 132 | 154 | 107.456 | 114.759 |
| 14 | MO. SOUTHERN ST. | 1 | 0 | 111 | 35 | 107.448 | 92.552 |
| 15 | MONT. ST. BILLINGS | 1 | 0 | 66 | 60 | 107.426 | 101.207 |
| 16 | WESTERN WASH. | 1 | 0 | 57 | 39 | 107.371 | 99.510 |
| 17 | FERRIS ST. | 1 | 0 | 104 | 34 | 107.301 | 92.699 |
| 18 | LUBBOCK CHRISTIAN | 2 | 0 | 121 | 90 | 107.297 | 98.794 |
| 19 | CENTRAL OKLA. | 1 | 0 | 85 | 29 | 107.177 | 92.823 |
| 20 | CENTRAL MO. | 2 | 0 | 134 | 101 | 106.993 | 98.832 |
| 21 | WEST VIRGINIA ST. | 0 | 1 | 60 | 73 | 106.820 | 114.388 |
| 22 | CARSON-NEWMAN | 2 | 0 | 146 | 141 | 106.528 | 100.143 |
| 23 | BLACK HILLS ST. | 0 | 1 | 38 | 82 | 105.762 | 117.380 |
| 24 | WEST TEX. A&M | 1 | 0 | 78 | 37 | 105.725 | 94.275 |
| 25 | LEMOYNE-OWEN | 0 | 1 | 42 | 78 | 105.674 | 116.122 |
| 26 | SOUTHWEST MINN. ST. | 1 | 0 | 87 | 42 | 105.627 | 94.373 |
| 27 | ROLLINS | 1 | 0 | 58 | 29 | 105.562 | 94.438 |
| 28 | WILLIAM JEWELL | 2 | 0 | 167 | 106 | 104.961 | 95.039 |
| 29 | POINT LOMA | 1 | 0 | 83 | 43 | 104.766 | 95.234 |
| 30 | NORTHWEST MO. ST. | 1 | 0 | 67 | 42 | 104.687 | 95.313 |
| 31 | SOUTHWESTERN OKLA. | 1 | 0 | 75 | 49 | 104.527 | 95.473 |
| 32 | ROBERTS WESLEYAN | 1 | 0 | 85 | 56 | 104.480 | 95.520 |
| 33 | USC BEAUFORT | 1 | 0 | 79 | 48 | 104.264 | 95.736 |
| 34 | BIOLA | 1 | 0 | 59 | 42 | 104.259 | 95.741 |
| 35 | WAYNE ST. (NE) | 1 | 0 | 63 | 45 | 104.242 | 95.758 |
| 36 | EMBRY-RIDDLE (FL) | 1 | 0 | 71 | 51 | 104.213 | 95.787 |
| 37 | LENOIR-RHYNE | 1 | 0 | 76 | 55 | 104.181 | 95.819 |
| 38 | ASHLAND | 1 | 0 | 69 | 55 | 104.177 | 96.414 |
| 39 | DELTA ST. | 0 | 1 | 66 | 79 | 104.143 | 111.601 |
| 40 | CHAMINADE | 1 | 0 | 73 | 61 | 104.071 | 97.403 |
| 41 | LAKE ERIE | 1 | 0 | 89 | 67 | 104.052 | 95.978 |
| 42 | WIS.-PARKSIDE | 1 | 0 | 88 | 68 | 104.034 | 96.120 |
| 43 | UNION (TN) | 2 | 1 | 240 | 216 | 104.017 | 101.892 |
| 44 | OHIO DOMINICAN | 1 | 0 | 87 | 66 | 104.016 | 95.984 |
| 45 | MALONE | 1 | 0 | 74 | 49 | 103.992 | 95.978 |
| 46 | LINCOLN (PA) | 1 | 0 | 76 | 66 | 103.939 | 97.485 |
| 47 | FROSTBURG ST. | 1 | 1 | 124 | 165 | 103.909 | 106.037 |
| 48 | EASTERN N.M. | 1 | 0 | 75 | 61 | 103.814 | 96.186 |
| 49 | CENTRAL WASH. | 1 | 0 | 71 | 58 | 103.804 | 96.196 |
| 50 | ARKANSAS TECH | 1 | 0 | 78 | 64 | 103.784 | 96.216 |
| 51 | NORTHERN MICH. | 1 | 0 | 66 | 54 | 103.727 | 96.120 |
| 52 | GRAND VALLEY ST. | 2 | 0 | 168 | 130 | 103.718 | 96.282 |
| 53 | COLUMBUS ST. | 1 | 0 | 71 | 61 | 103.652 | 96.348 |
| 54 | CEDARVILLE | 1 | 0 | 73 | 72 | 103.640 | 97.845 |
| 55 | ADELPHI | 1 | 0 | 81 | 61 | 103.618 | 96.382 |
| 56 | JEFFERSON | 1 | 0 | 62 | 54 | 103.617 | 96.383 |
| 57 | FORT HAYS ST. | 1 | 0 | 58 | 52 | 103.533 | 96.467 |
| 58 | ASSUMPTION | 1 | 0 | 60 | 54 | 103.521 | 96.479 |
| 59 | VIRGINIA ST. | 2 | 1 | 184 | 176 | 103.492 | 101.073 |
| 60 | PITT.-JOHNSTOWN | 1 | 0 | 63 | 59 | 103.405 | 96.595 |
| 61 | TEX. A&M INT’L | 1 | 0 | 85 | 82 | 103.318 | 96.682 |
| 62 | NORTHWOOD | 1 | 0 | 93 | 79 | 103.275 | 96.725 |
| 63 | WHEELING | 1 | 0 | 63 | 62 | 103.267 | 96.733 |
| 64 | DAEMEN | 1 | 0 | 61 | 53 | 103.234 | 96.766 |
| 65 | SOUTHERN ARK. | 1 | 0 | 90 | 42 | 103.204 | 91.695 |
| 66 | CUI | 1 | 0 | 70 | 62 | 103.177 | 96.823 |
| 67 | TREVECCA NAZARENE | 1 | 0 | 71 | 63 | 103.172 | 96.828 |
| 68 | TIFFIN | 1 | 0 | 77 | 73 | 102.997 | 97.003 |
| 69 | LINCOLN MEMORIAL | 1 | 0 | 80 | 78 | 102.995 | 96.414 |
| 70 | SIOUX FALLS | 1 | 0 | 63 | 60 | 102.988 | 97.012 |
| 71 | ALAS. FAIRBANKS | 2 | 1 | 329 | 201 | 102.964 | 97.036 |
| 72 | YOUNG HARRIS | 1 | 0 | 84 | 81 | 102.953 | 97.047 |
| 73 | SHAW | 1 | 0 | 86 | 83 | 102.950 | 97.050 |
| 74 | BARRY | 1 | 0 | 79 | 51 | 102.839 | 93.717 |
| 75 | ROCKHURST | 1 | 0 | 78 | 70 | 102.507 | 96.230 |
| 76 | HENDERSON ST. | 1 | 0 | 92 | 44 | 101.940 | 90.643 |
| 77 | CLARION | 1 | 1 | 129 | 147 | 101.789 | 102.501 |
| 78 | AUGUSTA | 1 | 0 | 61 | 53 | 101.753 | 95.285 |
| 79 | TEX. A&M-KINGSVILLE | 0 | 1 | 53 | 65 | 101.744 | 109.373 |
| 80 | KY. WESLEYAN | 1 | 1 | 153 | 152 | 101.716 | 101.365 |
| 81 | PURDUE NORTHWEST | 0 | 1 | 64 | 79 | 101.657 | 109.301 |
| 82 | PALM BEACH ATL. | 1 | 1 | 195 | 119 | 101.379 | 95.551 |
| 83 | MIDWESTERN ST. | 1 | 1 | 134 | 103 | 101.207 | 98.793 |
| 84 | QUEENS (NY) | 0 | 1 | 44 | 75 | 100.955 | 110.776 |
| 85 | OKLA. BAPTIST | 1 | 0 | 82 | 40 | 100.881 | 90.947 |
| 86 | GANNON | 2 | 0 | 131 | 103 | 100.860 | 93.075 |
| 87 | NORTH GEORGIA | 1 | 0 | 69 | 49 | 100.585 | 92.078 |
| 88 | BARTON | 2 | 1 | 179 | 204 | 100.458 | 99.356 |
| 89 | WESTERN ORE. | 1 | 0 | 68 | 64 | 100.323 | 93.543 |
| 90 | ALAS. ANCHORAGE | 2 | 1 | 222 | 206 | 100.185 | 97.757 |
| 91 | TAMPA | 1 | 0 | 54 | 38 | 99.948 | 91.341 |
| 92 | CLAFLIN | 1 | 1 | 114 | 118 | 99.865 | 100.135 |
| 93 | LANDER | 1 | 0 | 81 | 69 | 99.808 | 93.257 |
| 94 | SAINT MICHAEL’S | 1 | 1 | 114 | 119 | 99.660 | 100.340 |
| 95 | MARS HILL | 1 | 0 | 80 | 56 | 99.594 | 91.024 |
| 96 | MSU MOORHEAD | 1 | 1 | 98 | 114 | 99.510 | 100.490 |
| 97 | EDWARD WATERS | 0 | 1 | 43 | 70 | 99.437 | 108.944 |
| 98 | LAKE SUPERIOR ST. | 1 | 1 | 151 | 134 | 99.029 | 98.157 |
| 99 | SAINT MARTIN’S | 1 | 1 | 96 | 117 | 98.909 | 99.995 |
| 100 | WESTMINSTER (UT) | 0 | 3 | 121 | 226 | 98.830 | 110.054 |
| 101 | CHRISTIAN BROTHERS | 0 | 2 | 84 | 199 | 98.763 | 111.014 |
| 102 | MO.-ST. LOUIS | 0 | 1 | 38 | 52 | 98.636 | 106.993 |
| 103 | WINGATE | 1 | 2 | 180 | 188 | 98.611 | 101.319 |
| 104 | WAYNE ST. (MI) | 0 | 2 | 152 | 171 | 98.570 | 105.272 |
| 105 | LEES-MCRAE | 1 | 1 | 124 | 129 | 98.224 | 98.563 |
| 106 | KUTZTOWN | 1 | 1 | 98 | 156 | 98.083 | 102.915 |
| 107 | MONTEVALLO | 0 | 1 | 42 | 102 | 97.766 | 110.241 |
| 108 | BENTLEY | 1 | 0 | 75 | 58 | 97.598 | 89.658 |
| 109 | KING (TN) | 1 | 1 | 140 | 152 | 97.540 | 98.414 |
| 110 | WESTERN COLO. | 0 | 2 | 95 | 131 | 97.403 | 105.684 |
| 111 | UVA WISE | 0 | 2 | 99 | 160 | 97.314 | 106.750 |
| 112 | FRANCIS MARION | 0 | 1 | 83 | 86 | 97.050 | 102.950 |
| 113 | ANDERSON (SC) | 0 | 1 | 81 | 84 | 97.047 | 102.953 |
| 114 | NEB.-KEARNEY | 0 | 1 | 60 | 63 | 97.012 | 102.988 |
| 115 | CONCORD | 0 | 1 | 59 | 62 | 97.010 | 102.990 |
| 116 | SLIPPERY ROCK | 0 | 1 | 73 | 77 | 97.003 | 102.997 |
| 117 | CALIFORNIA (PA) | 0 | 1 | 67 | 73 | 96.918 | 103.082 |
| 118 | EAST STROUDSBURG | 0 | 1 | 46 | 82 | 96.914 | 107.033 |
| 119 | SOUTHEASTERN OKLA. | 0 | 1 | 73 | 80 | 96.906 | 103.094 |
| 120 | GA. SOUTHWESTERN | 0 | 1 | 63 | 71 | 96.828 | 103.172 |
| 121 | FRESNO PACIFIC | 0 | 1 | 62 | 70 | 96.823 | 103.177 |
| 122 | ST. THOMAS AQUINAS | 1 | 2 | 171 | 195 | 96.803 | 101.473 |
| 123 | SAGINAW VALLEY | 0 | 1 | 53 | 61 | 96.766 | 103.234 |
| 124 | CHOWAN | 1 | 1 | 109 | 147 | 96.763 | 99.036 |
| 125 | WALSH | 0 | 1 | 62 | 63 | 96.733 | 103.267 |
| 126 | LEWIS | 0 | 1 | 79 | 93 | 96.725 | 103.275 |
| 127 | CHADRON ST. | 0 | 1 | 51 | 60 | 96.705 | 103.295 |
| 128 | N.M. HIGHLANDS | 1 | 1 | 131 | 132 | 96.558 | 97.042 |
| 129 | STATEN ISLAND | 0 | 1 | 54 | 60 | 96.479 | 103.521 |
| 130 | BLUEFIELD ST. | 0 | 2 | 133 | 149 | 96.414 | 103.586 |
| 131 | D’YOUVILLE | 0 | 2 | 106 | 137 | 96.402 | 104.300 |
| 132 | MILLERSVILLE | 0 | 1 | 54 | 62 | 96.383 | 103.617 |
| 133 | CHESTNUT HILL | 0 | 1 | 61 | 81 | 96.382 | 103.618 |
| 134 | WEST ALA. | 0 | 1 | 61 | 71 | 96.348 | 103.652 |
| 135 | NEWMAN | 0 | 2 | 118 | 179 | 96.230 | 105.013 |
| 136 | ARK.-FORT SMITH | 0 | 1 | 64 | 78 | 96.216 | 103.784 |
| 137 | TRUMAN ST. | 0 | 1 | 67 | 94 | 96.200 | 103.718 |
| 138 | UT TYLER | 0 | 1 | 58 | 71 | 96.196 | 103.804 |
| 139 | FORT LEWIS | 0 | 1 | 61 | 75 | 96.186 | 103.814 |
| 140 | MINNESOTA ST. | 0 | 2 | 122 | 154 | 96.120 | 103.880 |
| 141 | NORTH GREENVILLE | 0 | 2 | 83 | 133 | 96.002 | 105.416 |
| 142 | UINDY | 0 | 1 | 66 | 87 | 95.984 | 104.016 |
| 143 | DAVIS & ELKINS | 0 | 2 | 116 | 163 | 95.978 | 104.022 |
| 144 | FORT VALLEY ST. | 0 | 1 | 50 | 89 | 95.943 | 106.016 |
| 145 | NOVA SOUTHEASTERN | 0 | 1 | 51 | 69 | 95.878 | 104.122 |
| 146 | BELMONT ABBEY | 0 | 1 | 55 | 76 | 95.819 | 104.181 |
| 147 | SALEM (WV) | 0 | 1 | 54 | 76 | 95.758 | 104.242 |
| 148 | UPPER IOWA | 0 | 1 | 45 | 63 | 95.758 | 104.242 |
| 149 | AZUSA PACIFIC | 0 | 1 | 42 | 59 | 95.741 | 104.259 |
| 150 | FLORIDA TECH | 0 | 1 | 48 | 79 | 95.736 | 104.264 |
| 151 | AUM | 1 | 0 | 75 | 71 | 95.630 | 88.887 |
| 152 | HARDING | 1 | 2 | 205 | 194 | 95.504 | 96.641 |
| 153 | PITTSBURG ST. | 0 | 1 | 49 | 75 | 95.473 | 104.527 |
| 154 | LINCOLN (MO) | 0 | 1 | 42 | 67 | 95.313 | 104.687 |
| 155 | CATAWBA | 0 | 2 | 125 | 145 | 95.285 | 101.776 |
| 156 | SAN FRAN. ST. | 0 | 1 | 43 | 83 | 95.234 | 104.766 |
| 157 | MICHIGAN TECH | 1 | 0 | 69 | 65 | 95.014 | 88.240 |
| 158 | LIVINGSTONE | 1 | 1 | 143 | 124 | 94.954 | 94.038 |
| 159 | FLAGLER | 1 | 1 | 128 | 140 | 94.928 | 95.717 |
| 160 | DIST. COLUMBIA | 0 | 4 | 171 | 302 | 94.890 | 106.956 |
| 161 | ROGERS ST. | 0 | 2 | 90 | 128 | 94.790 | 103.627 |
| 162 | ELIZABETH CITY ST. | 0 | 1 | 57 | 58 | 94.643 | 100.458 |
| 163 | COLORADO MESA | 1 | 0 | 64 | 57 | 94.571 | 88.240 |
| 164 | PACE | 1 | 1 | 88 | 98 | 94.569 | 95.105 |
| 165 | CAL ST. SAN MARCOS | 1 | 0 | 92 | 60 | 94.568 | 85.567 |
| 166 | CAL ST. EAST BAY | 0 | 1 | 52 | 82 | 94.083 | 103.318 |
| 167 | ARK.-MONTICELLO | 0 | 1 | 64 | 71 | 93.834 | 100.858 |
| 168 | OUACHITA BAPTIST | 1 | 1 | 138 | 138 | 93.831 | 93.831 |
| 169 | NEWBERRY | 1 | 1 | 143 | 113 | 93.772 | 93.239 |
| 170 | ERSKINE | 1 | 2 | 195 | 263 | 93.257 | 97.127 |
| 171 | GEORGIAN COURT | 0 | 1 | 75 | 80 | 92.963 | 99.758 |
| 172 | POST | 0 | 1 | 53 | 64 | 92.930 | 99.660 |
| 173 | SUL ROSS ST. | 0 | 1 | 44 | 64 | 92.836 | 101.575 |
| 174 | COKER | 0 | 1 | 58 | 65 | 92.777 | 99.865 |
| 175 | FAYETTEVILLE ST. | 0 | 1 | 56 | 60 | 92.700 | 99.531 |
| 176 | AUGUSTANA (SD) | 1 | 1 | 164 | 136 | 92.351 | 91.049 |
| 177 | CAL POLY HUMBOLDT | 0 | 1 | 46 | 49 | 92.105 | 98.909 |
| 178 | ALBANY ST. (GA) | 0 | 2 | 116 | 143 | 92.078 | 99.829 |
| 179 | DOMINICAN (NY) | 0 | 1 | 54 | 76 | 92.046 | 100.529 |
| 180 | JOHNSON C. SMITH | 0 | 2 | 130 | 183 | 91.980 | 100.505 |
| 181 | EMORY & HENRY | 0 | 2 | 121 | 170 | 91.884 | 100.468 |
| 182 | LOCK HAVEN | 0 | 1 | 61 | 71 | 91.565 | 98.083 |
| 183 | WESTERN N.M. | 0 | 2 | 128 | 192 | 91.146 | 101.579 |
| 184 | SOUTHERN WESLEYAN | 0 | 4 | 192 | 301 | 91.024 | 101.636 |
| 185 | CAMERON | 0 | 2 | 92 | 184 | 90.947 | 101.279 |
| 186 | UNC PEMBROKE | 0 | 1 | 50 | 84 | 90.916 | 100.590 |
| 187 | MISSOURI WESTERN | 0 | 2 | 119 | 154 | 90.647 | 98.531 |
| 188 | VIRGINIA UNION | 0 | 2 | 91 | 120 | 90.574 | 98.624 |
| 189 | MINN.-CROOKSTON | 1 | 0 | 81 | 68 | 90.161 | 83.531 |
| 190 | OKLA. CHRISTIAN | 0 | 1 | 40 | 81 | 90.132 | 101.240 |
| 191 | MERCY | 0 | 2 | 105 | 146 | 89.658 | 98.117 |
| 192 | SAVANNAH ST. | 0 | 1 | 61 | 107 | 89.258 | 99.129 |
| 193 | SHORTER | 0 | 2 | 113 | 147 | 88.887 | 97.197 |
| 194 | SAINT ANSELM | 0 | 1 | 53 | 77 | 88.881 | 97.573 |
| 195 | CHICO ST. | 0 | 1 | 44 | 81 | 88.658 | 99.024 |
| 196 | MOLLOY | 0 | 2 | 70 | 119 | 88.654 | 99.194 |
| 197 | ST. MARY’S (TX) | 2 | 0 | 122 | 93 | 88.427 | 80.307 |
| 198 | WINONA ST. | 2 | 2 | 247 | 222 | 88.240 | 87.625 |
| 199 | MOUNT OLIVE | 0 | 2 | 90 | 146 | 87.617 | 96.783 |
| 200 | CLAYTON ST. | 1 | 1 | 100 | 129 | 87.612 | 89.523 |
| 201 | MANSFIELD | 0 | 1 | 44 | 81 | 87.571 | 96.803 |
| 202 | EMPORIA ST. | 0 | 1 | 68 | 69 | 87.307 | 93.831 |
| 203 | ALLEN | 0 | 1 | 76 | 78 | 86.672 | 93.257 |
| 204 | SOUTHWEST BAPTIST | 0 | 1 | 45 | 84 | 85.048 | 95.504 |
| 205 | CONVERSE | 0 | 1 | 56 | 97 | 84.998 | 93.772 |
| 206 | MILES | 0 | 1 | 61 | 81 | 83.994 | 92.087 |
| 207 | HAWAII PACIFIC | 0 | 2 | 107 | 129 | 81.247 | 88.334 |
| 208 | EMMANUEL (GA) | 0 | 1 | 54 | 63 | 80.284 | 87.612 |
| 209 | INDIANA (PA) | 1 | 0 | 103 | 26 | 79.884 | 62.388 |
| 210 | LYNN | 1 | 0 | 85 | 47 | 78.579 | 68.368 |
| 211 | MINOT ST. | 0 | 1 | 68 | 84 | 75.892 | 83.531 |
WBB D2 Division Rankings
WBB D2 Division Rankings for the 2027 college basketball season.