| Rank | School | W | L | PF | PA | Rating | SOS |
|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 3 | 0 | 239 | 168 | 127.684 | 119.100 |
| 2 | MICHIGAN | 3 | 0 | 267 | 176 | 125.031 | 112.514 |
| 3 | CALIFORNIA BAPTIST | 2 | 0 | 166 | 137 | 124.134 | 117.342 |
| 4 | WEST VIRGINIA | 3 | 0 | 227 | 193 | 123.819 | 116.714 |
| 5 | SOUTH CAROLINA | 3 | 0 | 250 | 176 | 123.816 | 114.982 |
| 6 | SOUTHERN CALIFORNIA | 3 | 0 | 323 | 152 | 121.338 | 109.681 |
| 7 | LSU | 3 | 0 | 360 | 100 | 120.687 | 103.249 |
| 8 | GRAND CANYON | 2 | 0 | 158 | 129 | 120.260 | 110.709 |
| 9 | CALIFORNIA | 4 | 0 | 345 | 233 | 120.171 | 111.050 |
| 10 | UCLA | 3 | 0 | 227 | 139 | 120.129 | 110.413 |
| 11 | UC SANTA BARBARA | 3 | 0 | 251 | 128 | 120.077 | 108.131 |
| 12 | UC SAN DIEGO | 2 | 1 | 231 | 231 | 119.945 | 117.680 |
| 13 | UCONN | 3 | 1 | 344 | 246 | 119.732 | 114.145 |
| 14 | PACIFIC | 1 | 1 | 159 | 117 | 119.285 | 117.133 |
| 15 | BYU | 4 | 0 | 320 | 223 | 119.036 | 110.169 |
| 16 | MINNESOTA | 3 | 0 | 255 | 188 | 118.624 | 108.598 |
| 17 | COLUMBIA | 3 | 1 | 289 | 272 | 118.427 | 114.690 |
| 18 | MISSISSIPPI ST. | 3 | 0 | 261 | 152 | 118.418 | 108.489 |
| 19 | KENTUCKY | 4 | 0 | 355 | 178 | 118.396 | 104.486 |
| 20 | NEBRASKA | 3 | 0 | 255 | 124 | 118.391 | 107.187 |
| 21 | OREGON ST. | 2 | 1 | 239 | 196 | 118.281 | 114.641 |
| 22 | NOTRE DAME | 3 | 0 | 330 | 175 | 118.230 | 106.413 |
| 23 | COLORADO | 3 | 0 | 220 | 149 | 118.220 | 107.941 |
| 24 | ILLINOIS | 2 | 0 | 183 | 78 | 118.189 | 104.623 |
| 25 | ARIZONA ST. | 3 | 0 | 228 | 151 | 118.086 | 108.586 |
| 26 | CSU BAKERSFIELD | 1 | 1 | 126 | 131 | 118.070 | 118.128 |
| 27 | OLE MISS | 3 | 0 | 247 | 130 | 118.069 | 107.561 |
| 28 | OKLAHOMA | 3 | 0 | 284 | 161 | 118.019 | 106.659 |
| 29 | PRINCETON | 4 | 0 | 285 | 257 | 117.933 | 111.206 |
| 30 | MICHIGAN ST. | 3 | 0 | 261 | 158 | 117.898 | 107.762 |
| 31 | UTAH | 3 | 0 | 213 | 177 | 117.777 | 110.195 |
| 32 | VANDERBILT | 4 | 0 | 415 | 204 | 117.525 | 105.787 |
| 33 | GEORGIA TECH | 3 | 1 | 316 | 262 | 117.505 | 112.835 |
| 34 | MONTANA ST. | 2 | 0 | 157 | 103 | 117.380 | 107.947 |
| 35 | MARYLAND | 1 | 1 | 174 | 163 | 117.258 | 116.723 |
| 36 | FAIRFIELD | 3 | 0 | 233 | 180 | 117.131 | 109.361 |
| 37 | GEORGE WASHINGTON | 2 | 1 | 228 | 175 | 117.013 | 110.076 |
| 38 | LOUISIANA TECH | 4 | 0 | 311 | 208 | 116.809 | 107.416 |
| 39 | VIRGINIA | 4 | 0 | 339 | 199 | 116.784 | 107.250 |
| 40 | DUKE | 3 | 0 | 239 | 139 | 116.460 | 106.309 |
| 41 | OREGON | 3 | 1 | 306 | 248 | 116.408 | 112.107 |
| 42 | UTAH TECH | 2 | 1 | 300 | 173 | 116.402 | 109.953 |
| 43 | RICE | 4 | 0 | 285 | 204 | 116.337 | 106.414 |
| 44 | MEMPHIS | 4 | 0 | 262 | 198 | 116.122 | 107.693 |
| 45 | INDIANA | 3 | 0 | 259 | 161 | 116.087 | 106.334 |
| 46 | BOISE ST. | 3 | 0 | 249 | 175 | 116.055 | 107.304 |
| 47 | TENNESSEE | 4 | 0 | 400 | 226 | 116.031 | 105.610 |
| 48 | SAN DIEGO | 2 | 1 | 219 | 213 | 116.028 | 113.704 |
| 49 | MISSOURI | 4 | 0 | 373 | 256 | 115.722 | 106.760 |
| 50 | CLEMSON | 3 | 1 | 260 | 213 | 115.648 | 110.918 |
| 51 | RHODE ISLAND | 2 | 2 | 296 | 245 | 115.625 | 113.106 |
| 52 | PEPPERDINE | 2 | 1 | 196 | 166 | 115.300 | 112.286 |
| 53 | OHIO ST. | 3 | 1 | 330 | 214 | 115.023 | 108.211 |
| 54 | RUTGERS | 4 | 0 | 329 | 252 | 114.857 | 105.834 |
| 55 | MIAMI (FL) | 4 | 0 | 311 | 196 | 114.812 | 104.675 |
| 56 | AUBURN | 3 | 0 | 214 | 139 | 114.720 | 105.138 |
| 57 | WAKE FOREST | 4 | 0 | 292 | 210 | 114.611 | 105.911 |
| 58 | WISCONSIN | 4 | 0 | 347 | 215 | 114.576 | 104.153 |
| 59 | BAYLOR | 4 | 0 | 392 | 193 | 114.576 | 103.322 |
| 60 | SANTA CLARA | 3 | 0 | 237 | 182 | 114.540 | 107.337 |
| 61 | HARVARD | 3 | 1 | 284 | 240 | 114.468 | 110.296 |
| 62 | TEXAS TECH | 2 | 0 | 142 | 65 | 114.414 | 100.443 |
| 63 | MARSHALL | 4 | 0 | 285 | 241 | 114.388 | 107.086 |
| 64 | NC STATE | 3 | 1 | 309 | 235 | 114.328 | 107.857 |
| 65 | SAINT JOSEPH’S | 2 | 0 | 162 | 83 | 114.265 | 102.837 |
| 66 | SAN FRANCISCO | 2 | 1 | 227 | 236 | 114.141 | 112.379 |
| 67 | TEXAS | 3 | 0 | 269 | 157 | 114.018 | 103.354 |
| 68 | ILLINOIS ST. | 4 | 0 | 368 | 276 | 113.895 | 105.654 |
| 69 | UNLV | 1 | 2 | 195 | 216 | 113.767 | 115.832 |
| 70 | IDAHO ST. | 3 | 1 | 247 | 189 | 113.715 | 108.305 |
| 71 | ARMY WEST POINT | 3 | 0 | 242 | 159 | 113.625 | 102.943 |
| 72 | SOUTH DAKOTA | 3 | 0 | 217 | 143 | 113.623 | 104.383 |
| 73 | SOUTH FLA. | 3 | 1 | 284 | 272 | 113.607 | 110.230 |
| 74 | KANSAS ST. | 4 | 0 | 257 | 189 | 113.467 | 104.955 |
| 75 | KANSAS | 3 | 0 | 239 | 148 | 113.397 | 103.780 |
| 76 | ST. JOHN’S (NY) | 3 | 0 | 270 | 122 | 113.285 | 100.988 |
| 77 | MISSOURI ST. | 3 | 0 | 225 | 125 | 113.235 | 103.626 |
| 78 | MONMOUTH | 2 | 1 | 200 | 171 | 113.131 | 110.315 |
| 79 | TOLEDO | 1 | 2 | 185 | 193 | 113.118 | 114.960 |
| 80 | SAN DIEGO ST. | 3 | 1 | 270 | 228 | 113.063 | 107.746 |
| 81 | FLORIDA ST. | 4 | 0 | 342 | 214 | 112.990 | 102.787 |
| 82 | GEORGIA | 4 | 0 | 325 | 183 | 112.981 | 102.397 |
| 83 | SYRACUSE | 3 | 0 | 237 | 154 | 112.941 | 103.193 |
| 84 | ABILENE CHRISTIAN | 3 | 0 | 268 | 134 | 112.919 | 102.927 |
| 85 | ARKANSAS | 3 | 0 | 305 | 188 | 112.898 | 102.397 |
| 86 | PITTSBURGH | 3 | 0 | 302 | 145 | 112.583 | 101.495 |
| 87 | WASHINGTON ST. | 1 | 2 | 191 | 197 | 112.459 | 114.822 |
| 88 | RICHMOND | 2 | 2 | 290 | 276 | 112.288 | 111.995 |
| 89 | VIRGINIA TECH | 4 | 0 | 322 | 201 | 112.196 | 102.351 |
| 90 | LOUISVILLE | 5 | 0 | 451 | 247 | 112.182 | 102.023 |
| 91 | APP STATE | 3 | 0 | 252 | 172 | 112.064 | 103.211 |
| 92 | NORTH CAROLINA | 1 | 2 | 227 | 215 | 112.041 | 113.789 |
| 93 | IOWA ST. | 4 | 0 | 312 | 221 | 111.968 | 102.961 |
| 94 | MIAMI (OH) | 4 | 0 | 332 | 186 | 111.937 | 101.907 |
| 95 | NEW MEXICO ST. | 2 | 1 | 189 | 174 | 111.839 | 109.302 |
| 96 | TEXAS ST. | 2 | 0 | 175 | 102 | 111.712 | 102.681 |
| 97 | ARIZONA | 2 | 1 | 202 | 206 | 111.649 | 109.371 |
| 98 | UC IRVINE | 1 | 1 | 118 | 152 | 111.636 | 113.554 |
| 99 | VILLANOVA | 1 | 2 | 246 | 224 | 111.601 | 112.659 |
| 100 | TCU | 5 | 0 | 468 | 226 | 111.539 | 100.102 |
| 101 | GEORGETOWN | 3 | 1 | 330 | 227 | 111.518 | 105.848 |
| 102 | SETON HALL | 2 | 1 | 204 | 162 | 111.432 | 107.434 |
| 103 | MURRAY ST. | 2 | 2 | 301 | 284 | 111.402 | 110.957 |
| 104 | BUTLER | 4 | 0 | 354 | 231 | 111.347 | 102.546 |
| 105 | UT MARTIN | 2 | 2 | 322 | 347 | 111.145 | 110.552 |
| 106 | MARQUETTE | 2 | 1 | 246 | 183 | 111.112 | 105.955 |
| 107 | LMU (CA) | 3 | 0 | 277 | 146 | 111.090 | 99.816 |
| 108 | ALABAMA | 4 | 1 | 444 | 282 | 111.005 | 103.193 |
| 109 | COLORADO ST. | 2 | 1 | 212 | 168 | 110.941 | 107.556 |
| 110 | WESTERN KY. | 2 | 1 | 214 | 194 | 110.882 | 107.423 |
| 111 | FLORIDA | 3 | 1 | 312 | 255 | 110.864 | 106.062 |
| 112 | WEBER ST. | 2 | 0 | 150 | 97 | 110.858 | 101.418 |
| 113 | FRESNO ST. | 2 | 1 | 224 | 161 | 110.842 | 106.266 |
| 114 | COASTAL CAROLINA | 3 | 0 | 260 | 186 | 110.821 | 101.899 |
| 115 | LIBERTY | 2 | 1 | 202 | 150 | 110.786 | 107.423 |
| 116 | HOFSTRA | 2 | 1 | 198 | 178 | 110.776 | 107.738 |
| 117 | IOWA | 3 | 1 | 310 | 215 | 110.663 | 104.227 |
| 118 | MAINE | 2 | 0 | 157 | 130 | 110.656 | 103.447 |
| 119 | SAMFORD | 2 | 1 | 210 | 166 | 110.241 | 106.332 |
| 120 | EASTERN WASH. | 1 | 2 | 207 | 233 | 110.199 | 113.036 |
| 121 | HIGH POINT | 4 | 0 | 308 | 210 | 110.175 | 101.328 |
| 122 | YOUNGSTOWN ST. | 2 | 1 | 245 | 152 | 110.174 | 104.508 |
| 123 | PORTLAND | 2 | 2 | 326 | 211 | 110.133 | 105.128 |
| 124 | DEPAUL | 4 | 0 | 357 | 255 | 109.990 | 100.892 |
| 125 | PENN | 4 | 0 | 325 | 206 | 109.975 | 99.983 |
| 126 | NJIT | 4 | 0 | 238 | 203 | 109.866 | 102.727 |
| 127 | AIR FORCE | 2 | 1 | 197 | 159 | 109.773 | 105.724 |
| 128 | CAL POLY | 3 | 1 | 248 | 190 | 109.762 | 104.531 |
| 129 | UIC | 3 | 1 | 268 | 260 | 109.755 | 106.536 |
| 130 | COL. OF CHARLESTON | 2 | 2 | 271 | 280 | 109.684 | 109.682 |
| 131 | GEORGE MASON | 2 | 2 | 294 | 292 | 109.630 | 109.280 |
| 132 | BELMONT | 0 | 3 | 182 | 216 | 109.532 | 116.656 |
| 133 | WESTERN CARO. | 4 | 0 | 330 | 199 | 109.450 | 99.274 |
| 134 | BETHUNE-COOKMAN | 2 | 2 | 281 | 234 | 109.445 | 108.014 |
| 135 | HOLY CROSS | 3 | 1 | 232 | 227 | 109.380 | 106.298 |
| 136 | MCNEESE | 2 | 2 | 223 | 286 | 109.373 | 110.526 |
| 137 | BRADLEY | 1 | 2 | 190 | 209 | 109.341 | 111.871 |
| 138 | PORTLAND ST. | 0 | 4 | 242 | 290 | 109.327 | 116.832 |
| 139 | GREEN BAY | 1 | 2 | 208 | 199 | 109.307 | 111.245 |
| 140 | EASTERN KY. | 4 | 1 | 382 | 309 | 109.305 | 104.387 |
| 141 | PURDUE | 3 | 0 | 237 | 196 | 109.061 | 101.427 |
| 142 | BRYANT | 4 | 0 | 256 | 181 | 109.059 | 100.253 |
| 143 | DETROIT MERCY | 2 | 2 | 271 | 285 | 109.032 | 108.590 |
| 144 | SOUTHERN MISS. | 3 | 1 | 281 | 230 | 108.964 | 104.290 |
| 145 | NORTH FLORIDA | 3 | 1 | 297 | 257 | 108.944 | 104.883 |
| 146 | FLA. ATLANTIC | 2 | 2 | 257 | 238 | 108.808 | 107.889 |
| 147 | SMU | 4 | 0 | 285 | 205 | 108.757 | 99.889 |
| 148 | UTAH VALLEY | 1 | 1 | 147 | 96 | 108.677 | 104.938 |
| 149 | DUQUESNE | 2 | 1 | 231 | 236 | 108.600 | 106.450 |
| 150 | MASSACHUSETTS | 1 | 2 | 195 | 202 | 108.583 | 110.801 |
| 151 | DAVIDSON | 1 | 3 | 269 | 257 | 108.572 | 111.144 |
| 152 | VERMONT | 2 | 2 | 278 | 258 | 108.517 | 107.312 |
| 153 | UNCW | 2 | 1 | 205 | 157 | 108.471 | 104.867 |
| 154 | XAVIER | 3 | 0 | 236 | 195 | 108.427 | 101.242 |
| 155 | UAB | 3 | 0 | 237 | 173 | 108.374 | 100.224 |
| 156 | MIDDLE TENN. | 1 | 2 | 193 | 241 | 108.369 | 111.712 |
| 157 | BINGHAMTON | 2 | 2 | 241 | 262 | 108.133 | 108.726 |
| 158 | UTSA | 1 | 2 | 180 | 185 | 108.071 | 110.332 |
| 159 | SAN JOSE ST. | 0 | 2 | 98 | 179 | 108.018 | 118.205 |
| 160 | UNC GREENSBORO | 3 | 1 | 233 | 227 | 107.988 | 104.771 |
| 161 | KANSAS CITY | 2 | 1 | 284 | 207 | 107.988 | 103.286 |
| 162 | BOWLING GREEN | 3 | 0 | 250 | 198 | 107.978 | 100.124 |
| 163 | CREIGHTON | 2 | 1 | 188 | 185 | 107.975 | 106.183 |
| 164 | LEHIGH | 1 | 2 | 199 | 192 | 107.953 | 110.106 |
| 165 | LONG BEACH ST. | 0 | 2 | 116 | 189 | 107.915 | 117.355 |
| 166 | UMBC | 3 | 0 | 262 | 149 | 107.902 | 97.253 |
| 167 | IDAHO | 2 | 1 | 210 | 198 | 107.886 | 105.408 |
| 168 | NORTH ALA. | 1 | 2 | 144 | 203 | 107.828 | 112.782 |
| 169 | CINCINNATI | 2 | 1 | 198 | 178 | 107.591 | 104.461 |
| 170 | ETSU | 3 | 1 | 270 | 242 | 107.520 | 103.717 |
| 171 | OLD DOMINION | 3 | 1 | 286 | 281 | 107.519 | 104.237 |
| 172 | NORTH TEXAS | 2 | 1 | 224 | 178 | 107.519 | 103.914 |
| 173 | WILLIAM & MARY | 2 | 1 | 225 | 201 | 107.497 | 104.342 |
| 174 | STANFORD | 2 | 1 | 223 | 198 | 107.454 | 104.574 |
| 175 | UALBANY | 3 | 1 | 245 | 274 | 107.428 | 105.032 |
| 176 | ALCORN | 1 | 1 | 129 | 124 | 107.427 | 107.521 |
| 177 | MONTANA | 1 | 2 | 206 | 209 | 107.383 | 109.616 |
| 178 | WESTERN ILL. | 3 | 1 | 251 | 248 | 107.377 | 104.012 |
| 179 | CSUN | 1 | 1 | 151 | 122 | 107.279 | 105.280 |
| 180 | TEMPLE | 2 | 1 | 257 | 235 | 107.278 | 104.985 |
| 181 | UCF | 3 | 1 | 299 | 269 | 107.263 | 103.424 |
| 182 | TULANE | 2 | 1 | 256 | 167 | 107.217 | 102.550 |
| 183 | HAWAII | 0 | 2 | 133 | 172 | 107.192 | 115.274 |
| 184 | OKLAHOMA ST. | 3 | 1 | 329 | 197 | 107.186 | 101.945 |
| 185 | JACKSONVILLE | 1 | 2 | 216 | 232 | 107.133 | 109.858 |
| 186 | USC UPSTATE | 3 | 1 | 262 | 199 | 107.122 | 101.502 |
| 187 | FDU | 2 | 2 | 271 | 273 | 107.033 | 106.766 |
| 188 | NORTHERN ARIZ. | 0 | 2 | 126 | 155 | 106.980 | 114.861 |
| 189 | DRAKE | 2 | 1 | 201 | 199 | 106.893 | 104.673 |
| 190 | HOUSTON | 3 | 0 | 240 | 174 | 106.844 | 98.416 |
| 191 | ST. BONAVENTURE | 2 | 0 | 141 | 120 | 106.811 | 99.036 |
| 192 | HOWARD | 1 | 3 | 285 | 313 | 106.774 | 110.667 |
| 193 | ROBERT MORRIS | 2 | 1 | 196 | 175 | 106.627 | 103.718 |
| 194 | UTEP | 2 | 1 | 224 | 201 | 106.600 | 102.384 |
| 195 | UMES | 1 | 2 | 193 | 228 | 106.507 | 109.726 |
| 196 | TROY | 2 | 1 | 250 | 193 | 106.493 | 102.800 |
| 197 | DAYTON | 1 | 1 | 164 | 162 | 106.452 | 105.886 |
| 198 | FGCU | 2 | 1 | 238 | 169 | 106.435 | 101.529 |
| 199 | DREXEL | 1 | 2 | 171 | 199 | 106.423 | 109.429 |
| 200 | SEATTLE U | 2 | 2 | 246 | 266 | 106.352 | 107.409 |
| 201 | OAKLAND | 2 | 2 | 307 | 260 | 106.316 | 104.722 |
| 202 | CHARLOTTE | 1 | 2 | 194 | 219 | 106.190 | 109.062 |
| 203 | N.C. A&T | 1 | 2 | 150 | 197 | 106.165 | 110.463 |
| 204 | JAMES MADISON | 2 | 2 | 249 | 217 | 106.138 | 105.383 |
| 205 | WEST GA. | 2 | 1 | 222 | 220 | 106.016 | 103.491 |
| 206 | CHATTANOOGA | 2 | 2 | 268 | 236 | 105.980 | 105.310 |
| 207 | BUFFALO | 2 | 1 | 211 | 227 | 105.908 | 103.927 |
| 208 | MERCER | 3 | 1 | 243 | 224 | 105.887 | 102.000 |
| 209 | CORNELL | 1 | 2 | 189 | 217 | 105.863 | 109.606 |
| 210 | LITTLE ROCK | 1 | 3 | 270 | 218 | 105.725 | -185.510 |
| 211 | VCU | 1 | 1 | 133 | 120 | 105.648 | 104.301 |
| 212 | UTAH ST. | 1 | 3 | 187 | 287 | 105.591 | 111.243 |
| 213 | TULSA | 2 | 1 | 188 | 165 | 105.576 | 102.047 |
| 214 | YALE | 3 | 0 | 288 | 129 | 105.488 | 92.315 |
| 215 | WYOMING | 1 | 2 | 162 | 220 | 105.418 | 108.973 |
| 216 | SOUTHERN UTAH | 2 | 1 | 248 | 151 | 105.279 | 99.512 |
| 217 | SIENA | 1 | 3 | 281 | 302 | 105.080 | 108.532 |
| 218 | JACKSON ST. | 1 | 3 | 241 | 304 | 105.011 | 111.071 |
| 219 | NIU | 1 | 2 | 195 | 225 | 104.949 | 107.610 |
| 220 | WOFFORD | 3 | 1 | 256 | 242 | 104.945 | 101.540 |
| 221 | FURMAN | 2 | 2 | 293 | 240 | 104.901 | 103.152 |
| 222 | SOUTHERN IND. | 1 | 3 | 281 | 241 | 104.880 | 104.149 |
| 223 | GONZAGA | 2 | 1 | 222 | 200 | 104.857 | 101.890 |
| 224 | COPPIN ST. | 2 | 2 | 272 | 285 | 104.754 | 105.174 |
| 225 | OHIO | 2 | 0 | 125 | 90 | 104.753 | 96.327 |
| 226 | MOREHEAD ST. | 0 | 4 | 222 | 331 | 104.680 | 114.157 |
| 227 | BOSTON COLLEGE | 1 | 2 | 191 | 202 | 104.596 | 107.140 |
| 228 | LAFAYETTE | 1 | 2 | 185 | 193 | 104.496 | 106.574 |
| 229 | BALL ST. | 1 | 2 | 228 | 246 | 104.447 | 106.506 |
| 230 | CANISIUS | 2 | 0 | 125 | 109 | 104.414 | 97.631 |
| 231 | CENTRAL ARK. | 2 | 1 | 202 | 161 | 104.402 | 101.174 |
| 232 | RADFORD | 2 | 2 | 314 | 213 | 104.347 | 101.251 |
| 233 | UTRGV | 1 | 3 | 268 | 259 | 104.336 | 105.767 |
| 234 | LA SALLE | 1 | 2 | 198 | 225 | 104.329 | 107.274 |
| 235 | AMERICAN | 0 | 1 | 65 | 75 | 104.271 | 111.518 |
| 236 | LIPSCOMB | 2 | 2 | 287 | 320 | 104.178 | 104.790 |
| 237 | UIW | 1 | 2 | 182 | 204 | 104.166 | 106.749 |
| 238 | EAST CAROLINA | 1 | 2 | 164 | 194 | 104.031 | 106.407 |
| 239 | DENVER | 1 | 3 | 212 | 268 | 104.006 | 108.114 |
| 240 | SOUTH DAKOTA ST. | 1 | 2 | 210 | 220 | 104.001 | 106.336 |
| 241 | FIU | 1 | 1 | 127 | 132 | 103.942 | 103.771 |
| 242 | VALPARAISO | 1 | 2 | 196 | 212 | 103.852 | 106.748 |
| 243 | TEXAS A&M | 3 | 0 | 229 | 168 | 103.832 | 95.519 |
| 244 | STONY BROOK | 3 | 0 | 221 | 142 | 103.819 | 93.478 |
| 245 | DARTMOUTH | 2 | 1 | 153 | 144 | 103.730 | 101.266 |
| 246 | UNC ASHEVILLE | 2 | 2 | 252 | 233 | 103.725 | 103.163 |
| 247 | PROVIDENCE | 1 | 2 | 176 | 178 | 103.547 | 105.415 |
| 248 | INDIANA ST. | 1 | 3 | 289 | 331 | 103.499 | 107.910 |
| 249 | NORTHEASTERN | 2 | 1 | 193 | 172 | 103.444 | 100.930 |
| 250 | QUEENS (NC) | 1 | 2 | 184 | 232 | 103.408 | 107.247 |
| 251 | TENNESSEE TECH | 1 | 2 | 220 | 261 | 103.395 | 106.317 |
| 252 | LOYOLA CHICAGO | 2 | 1 | 184 | 214 | 103.381 | 101.950 |
| 253 | NICHOLLS | 2 | 2 | 258 | 236 | 103.331 | 102.816 |
| 254 | SACRAMENTO ST. | 3 | 1 | 279 | 240 | 103.318 | 99.622 |
| 255 | PURDUE FORT WAYNE | 1 | 2 | 186 | 218 | 103.261 | 106.046 |
| 256 | SOUTHERN ILL. | 0 | 3 | 182 | 242 | 103.226 | 111.564 |
| 257 | FORDHAM | 4 | 0 | 301 | 219 | 103.224 | 94.617 |
| 258 | WICHITA ST. | 0 | 3 | 167 | 220 | 103.220 | 111.563 |
| 259 | RIDER | 1 | 1 | 101 | 95 | 103.069 | 103.136 |
| 260 | UC DAVIS | 2 | 2 | 300 | 237 | 103.050 | 101.411 |
| 261 | CHICAGO ST. | 2 | 3 | 328 | 421 | 102.987 | 105.539 |
| 262 | SAINT LOUIS | 2 | 1 | 229 | 211 | 102.982 | 100.002 |
| 263 | NEW MEXICO | 1 | 2 | 186 | 176 | 102.937 | 104.584 |
| 264 | GRAMBLING | 0 | 3 | 158 | 243 | 102.866 | 111.973 |
| 265 | OMAHA | 1 | 2 | 171 | 157 | 102.770 | 104.118 |
| 266 | HOUSTON CHRISTIAN | 1 | 3 | 214 | 267 | 102.451 | 107.543 |
| 267 | BROWN | 1 | 3 | 264 | 301 | 102.397 | 106.370 |
| 268 | LIU | 0 | 4 | 195 | 313 | 102.375 | 111.977 |
| 269 | SAINT PETER’S | 0 | 3 | 135 | 256 | 102.352 | 112.971 |
| 270 | SOUTHEAST MO. ST. | 0 | 3 | 142 | 225 | 102.240 | 111.411 |
| 271 | AUSTIN PEAY | 2 | 1 | 244 | 144 | 102.238 | 96.010 |
| 272 | NORTHERN KY. | 2 | 2 | 240 | 261 | 102.182 | 103.567 |
| 273 | PRESBYTERIAN | 0 | 3 | 157 | 230 | 102.164 | 111.237 |
| 274 | NORTHWESTERN ST. | 1 | 3 | 286 | 301 | 102.072 | 106.180 |
| 275 | QUINNIPIAC | 1 | 3 | 267 | 285 | 101.898 | 105.329 |
| 276 | JACKSONVILLE ST. | 2 | 1 | 215 | 167 | 101.859 | 97.706 |
| 277 | MERRIMACK | 0 | 4 | 192 | 322 | 101.815 | 111.278 |
| 278 | GARDNER-WEBB | 1 | 1 | 138 | 131 | 101.800 | 101.637 |
| 279 | CLEVELAND ST. | 1 | 2 | 206 | 214 | 101.747 | 104.249 |
| 280 | CENTRAL MICH. | 0 | 3 | 136 | 239 | 101.688 | 111.296 |
| 281 | ORAL ROBERTS | 2 | 2 | 257 | 300 | 101.678 | 102.668 |
| 282 | MERCYHURST | 1 | 3 | 252 | 273 | 101.671 | 105.959 |
| 283 | EASTERN MICH. | 0 | 3 | 186 | 226 | 101.643 | 109.250 |
| 284 | TARLETON ST. | 2 | 1 | 172 | 180 | 101.575 | 99.488 |
| 285 | MANHATTAN | 1 | 3 | 229 | 225 | 101.557 | 104.522 |
| 286 | ALABAMA ST. | 1 | 2 | 182 | 227 | 101.548 | 105.759 |
| 287 | MARIST | 0 | 4 | 240 | 266 | 101.530 | 108.487 |
| 288 | SOUTH CAROLINA ST. | 1 | 2 | 219 | 172 | 101.528 | 101.625 |
| 289 | SOUTH ALABAMA | 1 | 3 | 250 | 317 | 101.522 | 105.850 |
| 290 | NORTHWESTERN | 1 | 2 | 213 | 227 | 101.507 | 103.648 |
| 291 | WINTHROP | 2 | 1 | 181 | 178 | 101.479 | 99.578 |
| 292 | WEST FLORIDA | 1 | 3 | 252 | 289 | 101.317 | 105.639 |
| 293 | TOWSON | 1 | 2 | 194 | 222 | 101.287 | 104.220 |
| 294 | NAVY | 1 | 2 | 229 | 237 | 100.995 | 103.491 |
| 295 | PRAIRIE VIEW | 1 | 1 | 104 | 160 | 100.949 | 103.136 |
| 296 | NORTH DAKOTA ST. | 1 | 3 | 263 | 256 | 100.923 | 104.132 |
| 297 | A&M-CORPUS CHRISTI | 1 | 1 | 116 | 148 | 100.905 | 102.003 |
| 298 | LINDENWOOD | 1 | 3 | 195 | 249 | 100.885 | 105.971 |
| 299 | SOUTHEASTERN LA. | 1 | 2 | 153 | 299 | 100.858 | 108.687 |
| 300 | NORFOLK ST. | 1 | 3 | 203 | 271 | 100.811 | 106.204 |
| 301 | NEW HAVEN | 1 | 1 | 143 | 127 | 100.719 | 99.813 |
| 302 | ELON | 1 | 2 | 213 | 191 | 100.590 | 101.737 |
| 303 | IONA | 1 | 3 | 253 | 283 | 100.529 | 104.763 |
| 304 | LONGWOOD | 2 | 2 | 280 | 218 | 100.485 | 98.254 |
| 305 | STETSON | 1 | 3 | 206 | 281 | 100.409 | 106.466 |
| 306 | SOUTHERN U. | 0 | 3 | 114 | 266 | 100.214 | 114.667 |
| 307 | HAMPTON | 1 | 2 | 222 | 182 | 100.074 | 100.626 |
| 308 | MORGAN ST. | 1 | 3 | 217 | 317 | 99.917 | 107.935 |
| 309 | DELAWARE ST. | 1 | 3 | 231 | 357 | 99.758 | 105.923 |
| 310 | WESTERN MICH. | 0 | 2 | 110 | 129 | 99.720 | 107.041 |
| 311 | LOYOLA MARYLAND | 1 | 2 | 204 | 170 | 99.688 | 100.435 |
| 312 | COLGATE | 1 | 1 | 127 | 120 | 99.561 | 99.435 |
| 313 | N.C. CENTRAL | 2 | 3 | 286 | 405 | 99.531 | 103.478 |
| 314 | TEXAS SOUTHERN | 0 | 3 | 106 | 294 | 99.515 | 114.747 |
| 315 | BELLARMINE | 1 | 3 | 263 | 351 | 99.496 | 104.911 |
| 316 | TENNESSEE ST. | 1 | 2 | 227 | 212 | 99.479 | 100.898 |
| 317 | WRIGHT ST. | 1 | 2 | 226 | 207 | 99.384 | 103.265 |
| 318 | NEVADA | 1 | 2 | 208 | 210 | 99.354 | 101.741 |
| 319 | UT ARLINGTON | 1 | 2 | 204 | 206 | 99.145 | 101.144 |
| 320 | GA. SOUTHERN | 1 | 2 | 227 | 212 | 99.129 | 101.041 |
| 321 | FLORIDA A&M | 1 | 2 | 172 | 253 | 99.073 | 104.110 |
| 322 | NORTHERN COLO. | 2 | 1 | 254 | 197 | 99.028 | 95.439 |
| 323 | SAINT MARY’S (CA) | 1 | 2 | 172 | 192 | 99.024 | 101.962 |
| 324 | AKRON | 0 | 3 | 188 | 211 | 98.957 | 106.527 |
| 325 | EASTERN ILL. | 0 | 4 | 212 | 297 | 98.875 | 108.127 |
| 326 | KENNESAW ST. | 2 | 2 | 217 | 231 | 98.763 | 99.572 |
| 327 | SACRED HEART | 1 | 2 | 165 | 183 | 98.635 | 102.015 |
