| Rank | Conference | Rating |
|---|---|---|
| 1 | Big Ten | 115.589 |
| 2 | SEC | 115.438 |
| 3 | ACC | 113.572 |
| 4 | Big 12 | 113.552 |
| 5 | Pac-12 | 111.533 |
| 6 | West Coast | 110.990 |
| 7 | Big East | 110.906 |
| 8 | Big West | 110.561 |
| 9 | Ivy League | 109.785 |
| 10 | Big Sky | 109.494 |
| 11 | Big Valley | 108.677 |
| 12 | AAC | 108.642 |
| 13 | Atlantic 10 | 108.487 |
| 14 | Mountain West | 107.637 |
| 15 | Southern | 106.701 |
| 16 | Missouri Valley | 105.924 |
| 17 | United Athletic | 105.919 |
| 18 | America East | 105.870 |
| 19 | Conference USA | 105.500 |
| 20 | Colonial | 105.208 |
| 21 | Sun Belt | 105.120 |
| 22 | Mid-American | 104.689 |
| 23 | Atlantic Sun | 104.576 |
| 24 | Horizon | 104.158 |
| 25 | Patriot | 103.409 |
| 26 | Big South | 103.284 |
| 27 | Ohio Valley | 102.925 |
| 28 | WAC | 102.895 |
| 29 | MEAC | 102.861 |
| 30 | Southland | 102.465 |
| 31 | Metro Atlantic | 102.024 |
| 32 | SWAC | 100.775 |
| 33 | Summit | 100.545 |
| 34 | Northeast | 100.248 |
WBB D1 Conference Rankings
WBB D1 Conference Rankings for the 2027 college basketball season.