Rank Name Team G Batters Faced IP TBA TOP
1 Seunghwan Oh STL 76 313 79.2 99.0 0.318
2 Addison Reed NYM 80 304 77.2 96.0 0.319
3 Rich Hill TOT 20 439 110.1 148.0 0.338
4 Chris Devenski HOU 48 408 108.1 143.0 0.351
5 Brad Brach BAL 71 311 79.0 116.0 0.373
6 Jeurys Familia NYM 78 321 77.2 119.0 0.373
7 Kyle Barraclough MIA 75 306 72.2 114.0 0.375
8 David Phelps MIA 64 352 86.2 135.0 0.385
9 Raisel Iglesias CIN 37 325 78.1 127.0 0.392
10 Joe Blanton LAD 75 315 80.0 124.0 0.394
11 Brad Hand SDP 82 364 89.1 147.0 0.406
12 Junior Guerra MIL 20 492 121.2 201.0 0.411
13 Mike Montgomery TOT 49 414 100.0 172.0 0.418
14 Héctor Neris PHI 79 328 80.1 138.0 0.422
15 Felipe Vazquez TOT 75 327 77.0 138.0 0.422
16 Carlos Torres MIL 72 339 82.1 145.0 0.432
17 Joe Ross WSN 19 447 105.0 191.0 0.434
18 Mychal Givens BAL 66 313 74.2 136.0 0.437
19 Yu Darvish TEX 17 416 100.1 183.0 0.440
20 Colby Lewis TEX 19 472 116.1 208.0 0.442
21 Aaron Nola PHI 20 483 111.0 213.0 0.446
22 JC Ramirez TOT 70 335 78.2 149.0 0.447
23 Blake Snell TBR 19 401 89.0 180.0 0.451
24 Chris Rusin COL 29 350 84.1 155.0 0.452
25 Lance McCullers Jr. HOU 14 352 81.0 160.0 0.455
26 Julio Urías LAD 18 336 77.0 151.0 0.455
27 Jameson Taillon PIT 18 418 104.0 189.0 0.457
28 Ryan Pressly MIN 72 328 75.1 148.0 0.457
29 Hansel Robles NYM 68 331 77.2 152.0 0.461
30 Eduardo Rodríguez BOS 20 458 107.0 214.0 0.468
31 Ross Stripling LAD 22 419 100.0 195.0 0.469
32 Tyler Anderson COL 19 478 114.1 221.0 0.469
33 Vance Worley BAL 35 365 86.2 171.0 0.471
34 Daniel Norris DET 14 302 69.1 144.0 0.477
35 Clayton Richard TOT 36 306 67.2 146.0 0.477
36 Derek Holland TEX 22 461 107.1 221.0 0.480
37 Matt Garza MIL 19 461 101.2 220.0 0.481
38 Chad Kuhl PIT 14 301 70.2 144.0 0.482
39 Matthew Boyd DET 20 412 97.1 201.0 0.488
40 Matt Harvey NYM 17 402 92.2 196.0 0.494
41 Randall Delgado ARI 79 337 75.0 165.0 0.494
42 Justin Nicolino MIA 18 346 79.1 170.0 0.497
43 Dylan Bundy BAL 36 474 109.2 236.0 0.499
44 Erasmo Ramírez TBR 64 378 90.2 186.0 0.501
45 Blake Wood CIN 70 330 76.2 165.0 0.502
46 Bud Norris TOT 35 495 113.0 247.0 0.502
47 Scott Feldman TOT 40 338 77.0 168.0 0.505
48 Nate Karns SEA 22 417 94.1 211.0 0.506
49 José Ureña MIA 28 373 83.2 188.0 0.508
50 David Hernandez PHI 70 322 72.2 163.0 0.509
51 Daniel Mengden OAK 14 332 72.0 169.0 0.512
52 Jordan Zimmermann DET 19 450 105.1 230.0 0.512
53 Colin Rea TOT 20 454 102.2 231.0 0.514
54 Albert Suárez SFG 22 355 84.0 183.0 0.521
55 Luis Severino NYY 22 312 71.0 164.0 0.526
56 Tyler Wilson BAL 24 414 94.0 218.0 0.528
57 Mat Latos TOT 17 309 70.0 163.0 0.531
58 Ryan Vogelsong PIT 24 366 82.1 192.0 0.535
59 Mike Wright Jr. BAL 18 328 74.2 176.0 0.538
60 Zack Godley ARI 27 335 74.2 178.0 0.543
61 Paul Clemens TOT 18 314 71.1 170.0 0.543
62 Shelby Miller ARI 20 460 101.0 249.0 0.545
63 Matt Cain SFG 21 397 89.1 213.0 0.548
64 Edwin Jackson TOT 21 373 84.0 206.0 0.555
65 Tommy Milone MIN 19 311 69.1 171.0 0.557
66 Michael Tonkin MIN 65 315 71.2 179.0 0.572
67 Carlos Villanueva SDP 51 321 74.0 184.0 0.577
68 Logan Verrett NYM 35 406 91.2 233.0 0.578
69 John Lamb CIN 14 318 70.0 181.0 0.584
70 Brett Oberholtzer TOT 37 321 70.1 188.0 0.588
71 Braden Shipley ARI 13 306 70.0 181.0 0.595
72 Aaron Blair ATL 15 324 70.0 193.0 0.601
73 Chris Young KCR 34 406 88.2 260.0 0.642

Stats sourced from Baseball-Reference