Rank Name Team G Batters Faced IP TBA TOP
1 Zack Britton BAL 69 254 67.0 68.0 0.269
2 Aroldis Chapman TOT 59 222 58.0 66.0 0.297
3 Kenley Jansen LAD 71 251 68.2 75.0 0.302
4 Mark Melancon TOT 75 270 71.1 84.0 0.311
5 Cam Bedrosian LAA 45 162 40.1 51.0 0.315
6 Dan Otero CLE 62 269 70.2 84.0 0.316
7 Carl Edwards Jr. CHC 36 138 36.0 44.0 0.319
8 Alec Asher PHI 5 111 27.2 35.0 0.321
9 Andrew Miller TOT 70 275 74.1 89.0 0.325
10 Matt Bush TEX 58 243 61.2 79.0 0.326
11 Grant Dayton LAD 25 101 26.1 33.0 0.327
12 Wade Davis KCR 45 176 43.1 59.0 0.335
13 Pedro Strop CHC 54 187 47.1 64.0 0.342
14 Derek Law SFG 61 214 55.0 74.0 0.346
15 Nate Jones CHW 71 274 70.2 96.0 0.353
16 Alex Colomé TBR 57 226 56.2 80.0 0.354
17 Adam Ottavino COL 34 107 27.0 38.0 0.355
18 Matt Belisle WSN 40 186 46.0 66.0 0.357
19 Chris Smith OAK 13 100 24.2 36.0 0.360
20 Alex Reyes STL 12 189 46.0 68.0 0.362
21 Jacob Barnes MIL 27 106 26.2 38.0 0.362
22 Robert Gsellman NYM 8 185 44.2 66.0 0.365
23 Tyler Thornburg MIL 67 263 67.0 96.0 0.365
24 Kelvin Herrera KCR 72 283 72.0 103.0 0.365
25 Xavier Cedeño TBR 54 174 41.1 63.0 0.366
26 A.J. Schugel PIT 36 204 52.0 76.0 0.373
27 Will Harris HOU 66 255 64.0 95.0 0.374
28 Jharel Cotton OAK 5 112 29.1 42.0 0.375
29 Mauricio Cabrera ATL 41 162 38.1 60.0 0.375
30 Sammy Solís WSN 37 172 41.0 64.0 0.379
31 Craig Kimbrel BOS 57 220 53.0 83.0 0.379
32 Hunter Strickland SFG 72 250 61.0 95.0 0.380
33 AJ Ramos MIA 67 278 64.0 105.0 0.380
34 Ryan Buchter SDP 67 247 63.0 94.0 0.381
35 Robbie Ross BOS 54 238 55.1 91.0 0.382
36 Ryan Dull OAK 70 290 74.1 111.0 0.383
37 Michael Ynoa CHW 23 135 30.0 51.0 0.383
38 Jeremy Jeffress TOT 59 241 58.0 92.0 0.385
39 Cody Allen CLE 67 264 68.0 101.0 0.387
40 Alex Claudio TEX 39 217 51.2 84.0 0.387
41 Brian Flynn KCR 36 221 55.1 84.0 0.387
42 Jake Diekman TEX 66 221 53.0 86.0 0.389
43 Tommy Layne TOT 63 187 44.2 72.0 0.389
44 Matt Bowman STL 59 281 67.2 109.0 0.389
45 Zach Duke TOT 81 258 61.0 100.0 0.392
46 Bruce Rondón DET 37 144 36.1 56.0 0.394
47 Fernando Rodriguez Jr. OAK 34 163 40.2 64.0 0.395
48 Tony Barnette TEX 53 246 60.1 97.0 0.396
49 Jim Johnson ATL 65 266 64.2 106.0 0.398
50 Joaquín Benoit TOT 51 204 48.0 81.0 0.399
51 Boone Logan COL 66 187 46.1 74.0 0.400
52 Michael Lorenzen CIN 35 202 50.0 81.0 0.401
53 Pat Neshek HOU 60 185 47.0 73.0 0.401
54 Alex Wood LAD 14 255 60.1 102.0 0.402
55 Kyle Ryan DET 56 226 55.2 90.0 0.402
56 Jerry Blevins NYM 73 178 42.0 71.0 0.403
57 Zach Putnam CHW 25 114 27.1 46.0 0.404
58 Ryan O’Rourke MIN 26 101 25.0 40.0 0.404
59 Brad Ziegler TOT 69 289 68.0 116.0 0.404
60 Roberto Osuna TOR 72 288 74.0 116.0 0.404
61 Steve Cishek SEA 62 258 64.0 104.0 0.405
62 Peter Moylan KCR 50 191 44.2 77.0 0.405
63 Danny Coulombe OAK 35 193 47.2 78.0 0.408
64 Dan Jennings CHW 64 259 60.2 105.0 0.409
65 Mike Morin LAA 60 227 55.2 92.0 0.409
66 George Kontos SFG 57 216 53.1 88.0 0.409
67 Nick Wittgren MIA 48 213 51.2 86.0 0.410
68 Pedro Báez LAD 73 295 74.0 120.0 0.410
69 Blake Treinen WSN 73 263 67.0 107.0 0.410
70 Edwin Díaz SEA 49 217 51.2 89.0 0.410
71 Adam Liberatore LAD 58 176 42.2 73.0 0.415
72 Rob Scahill TOT 31 147 34.2 61.0 0.415
73 Sam Dyson TEX 73 285 70.1 118.0 0.415
74 Francisco Rodríguez DET 61 235 58.1 98.0 0.417
75 Shane Greene DET 50 256 60.1 106.0 0.417
76 Luke Gregerson HOU 59 230 57.2 96.0 0.417
77 Deolis Guerra LAA 44 220 53.1 92.0 0.420
78 Brian Ellington MIA 32 142 33.0 59.0 0.421
79 Will Smith TOT 53 167 40.1 70.0 0.422
80 Brandon Kintzler MIN 54 224 54.1 95.0 0.424
81 Tyler Cravy MIL 20 116 28.1 49.0 0.426
82 Joe Biagini TOR 60 295 67.2 125.0 0.427
83 Justin Grimm CHC 68 225 52.2 96.0 0.427
84 Tommy Hunter TOT 33 139 34.0 59.0 0.428
85 Edubray Ramos PHI 42 160 40.0 68.0 0.428
86 J.P. Howell LAD 64 220 50.2 94.0 0.429
87 Fernando Abad TOT 57 198 46.2 85.0 0.429
88 Alex Wilson DET 62 297 73.0 128.0 0.431
89 Fernando Rodney TOT 67 283 65.1 121.0 0.432
90 Héctor Rondón CHC 54 200 51.0 86.0 0.432
91 Seth Lugo NYM 17 260 64.0 109.0 0.433
92 Shawn Kelley WSN 67 224 58.0 97.0 0.433
93 Buddy Boshers MIN 37 152 36.0 66.0 0.434
94 Mike Dunn MIA 51 176 42.1 76.0 0.434
95 Andrew Triggs OAK 24 238 56.1 103.0 0.435
96 Dellin Betances NYY 73 299 73.0 130.0 0.436
97 Michael Feliz HOU 47 270 65.0 118.0 0.437
98 Dustin McGowan MIA 55 279 67.0 122.0 0.437
99 José Álvarez LAA 64 256 57.1 112.0 0.439
100 Marc Rzepczynski TOT 70 215 47.2 94.0 0.439
101 Ian Krol ATL 63 217 51.0 95.0 0.440
102 Joe Smith TOT 54 217 52.0 95.0 0.440
103 Trevor Cahill CHC 50 284 65.2 125.0 0.440
104 Brandon McCarthy LAD 10 171 40.0 75.0 0.441
105 Brandon Maurer SDP 71 300 69.2 132.0 0.441
106 Arodys Vizcaíno ATL 43 182 38.2 80.0 0.442
107 Bryan Mitchell NYY 5 107 25.0 47.0 0.443
108 Gavin Floyd TOR 28 124 31.0 55.0 0.444
109 Jake Barrett ARI 68 250 59.1 111.0 0.444
110 Tony Cingrani CIN 65 271 63.0 120.0 0.444
111 Tommy Kahnle CHW 29 119 27.1 53.0 0.445
112 Jhan Mariñez TOT 46 269 62.1 119.0 0.446
113 Ryan Garton TBR 37 171 39.1 76.0 0.447
114 Jonathan Broxton STL 66 259 60.2 115.0 0.447
115 Koji Uehara BOS 50 184 47.0 82.0 0.448
116 Travis Wood CHC 77 252 61.0 113.0 0.450
117 Blaine Hardy DET 21 112 25.2 50.0 0.450
118 Seth Maness STL 29 134 31.2 60.0 0.451
119 Scott Oberg COL 24 113 26.0 51.0 0.451
120 Cory Gearrin SFG 56 197 48.1 89.0 0.452
121 Justin Wilson DET 66 251 58.2 113.0 0.452
122 Garrett Richards LAA 6 148 34.2 66.0 0.452
123 Matt Barnes BOS 62 287 66.2 129.0 0.453
124 John Axford OAK 68 289 65.2 130.0 0.453
125 Javier López SFG 68 118 26.2 53.0 0.453
126 Sergio Romo SFG 40 117 30.2 53.0 0.453
127 Bryan Shaw CLE 75 275 66.2 124.0 0.454
128 Taylor Rogers MIN 57 264 61.1 120.0 0.455
129 Sean Doolittle OAK 44 155 39.0 69.0 0.457
130 Tyler Lyons STL 30 187 48.0 85.0 0.457
131 Rubby De La Rosa ARI 13 222 50.2 101.0 0.457
132 Heath Hembree BOS 38 223 51.0 102.0 0.457
133 Blaine Boyer MIL 61 282 66.0 129.0 0.457
134 Liam Hendriks OAK 53 275 64.2 126.0 0.458
135 Erik Goeddel NYM 36 157 35.2 72.0 0.459
136 Tony Watson PIT 70 272 67.2 123.0 0.459
137 Ryan Madson OAK 63 270 64.2 123.0 0.459
138 Nick Vincent SEA 60 247 60.1 113.0 0.459
139 Kevin Siegrist STL 67 248 61.2 114.0 0.460
140 Tyler Clippard TOT 69 262 63.0 120.0 0.460
141 Fernando Salas TOT 75 293 73.2 135.0 0.461
142 Chris Withrow ATL 46 158 37.2 72.0 0.462
143 Corey Knebel MIL 35 145 32.2 67.0 0.462
144 David Robertson CHW 62 267 62.1 122.0 0.462
145 Jeanmar Gómez PHI 70 297 68.2 138.0 0.465
146 Zach Neal OAK 24 281 70.0 131.0 0.466
147 Luke Hochevar KCR 40 151 37.1 70.0 0.467
148 Jarred Cosart TOT 13 268 57.0 125.0 0.468
149 Santiago Casilla SFG 62 241 58.0 112.0 0.471
150 Williams Pérez ATL 11 233 53.2 108.0 0.472
151 Daniel Hudson ARI 70 268 60.1 127.0 0.474
152 Hunter Cervenka TOT 68 182 43.1 86.0 0.475
153 Spencer Patton CHC 16 101 21.1 48.0 0.475
154 Ken Giles HOU 69 286 65.2 135.0 0.475
155 Enny Romero TBR 52 204 45.2 97.0 0.475
156 Chaz Roe TOT 30 124 29.2 59.0 0.476
157 Neftalí Feliz PIT 62 218 53.2 103.0 0.477
158 Kyle Lobstein PIT 14 110 25.0 52.0 0.477
159 JT Chargois MIN 25 100 23.0 48.0 0.480
160 Jeff Manship CLE 53 189 43.1 91.0 0.481
161 Adam Warren TOT 58 277 65.1 132.0 0.482
162 Jonathan Papelbon WSN 37 152 35.0 73.0 0.483
163 Chien-Ming Wang KCR 38 231 53.1 112.0 0.487
164 Reynaldo López WSN 11 201 44.0 96.0 0.487
165 Louis Coleman LAD 61 211 48.0 102.0 0.488
166 Darren O’Day BAL 34 131 31.0 64.0 0.489
167 Carlos Estévez COL 63 246 55.0 120.0 0.490
168 Junichi Tazawa BOS 53 208 49.2 102.0 0.490
169 Aríel Miranda TOT 12 232 58.0 114.0 0.491
170 Jumbo Díaz CIN 45 182 43.0 89.0 0.492
171 Óliver Pérez WSN 64 182 40.0 89.0 0.492
172 Andrew Bailey TOT 45 190 43.2 92.0 0.492
173 Joe Musgrove HOU 11 256 62.0 126.0 0.492
174 Jason Grilli TOT 67 251 59.0 124.0 0.494
175 Josh Collmenter TOT 18 173 41.1 84.0 0.494
176 Trevor Rosenthal STL 45 197 40.1 97.0 0.495
177 Homer Bailey CIN 6 111 23.0 55.0 0.495
178 Brad Peacock HOU 10 127 31.2 63.0 0.496
179 Jesse Chavez TOT 62 282 67.0 140.0 0.496
180 Severino González PHI 27 151 35.1 75.0 0.497
181 Kirby Yates NYY 41 184 41.1 91.0 0.497
182 Brett Cecil TOR 54 157 36.2 78.0 0.500
183 Luis Cessa NYY 17 285 70.1 142.0 0.500
184 Brad Boxberger TBR 27 114 24.1 57.0 0.500
185 Ross Detwiler TOT 16 220 48.2 110.0 0.500
186 Lucas Harrell TOT 9 208 47.0 103.0 0.500
187 Zach McAllister CLE 53 233 52.1 117.0 0.504
188 Dario Álvarez TOT 26 113 26.2 57.0 0.504
189 Jordan Lyles COL 40 273 58.2 137.0 0.506
190 Kevin Quackenbush SDP 60 253 59.2 127.0 0.506
191 Wade LeBlanc TOT 19 252 62.0 128.0 0.508
192 Joakim Soria KCR 70 293 66.2 147.0 0.509
193 Joel De La Cruz ATL 22 276 62.2 139.0 0.509
194 Vidal Nuño III SEA 55 247 58.2 126.0 0.510
195 José Ramírez ATL 33 143 32.2 73.0 0.510
196 Drew Storen TOT 57 228 51.2 116.0 0.511
197 A.J. Cole WSN 8 168 38.1 86.0 0.512
198 José Domínguez SDP 34 155 35.2 79.0 0.513
199 César Vargas SDP 7 154 34.0 79.0 0.513
200 Josh A. Smith CIN 32 260 59.2 133.0 0.514
201 Keone Kela TEX 35 150 34.0 76.0 0.514
202 Cody Martin SEA 9 107 25.2 54.0 0.514
203 Tyler Skaggs LAA 10 219 49.2 113.0 0.516
204 Alexi Ogando ATL 36 148 32.0 75.0 0.517
205 Jared Hughes PIT 67 257 59.1 131.0 0.518
206 Trevor May MIN 44 187 42.2 97.0 0.519
207 Yusmeiro Petit WSN 36 265 62.0 136.0 0.519
208 Mike Clevinger CLE 17 233 53.0 121.0 0.519
209 Tim Adleman CIN 13 287 69.2 146.0 0.520
210 José Valdez LAA 25 100 23.1 52.0 0.520
211 Joe Kelly BOS 20 188 40.0 98.0 0.521
212 Buck Farmer DET 14 131 29.1 68.0 0.523
213 Gonzalez Germen COL 40 182 40.2 95.0 0.525
214 Antonio Bastardo TOT 69 297 67.2 155.0 0.525
215 Enrique Burgos ARI 43 178 41.1 93.0 0.528
216 Keith Hessler TOT 17 103 21.2 54.0 0.529
217 Phil Hughes MIN 12 259 59.0 137.0 0.531
218 Danny Farquhar TBR 35 158 35.1 83.0 0.532
219 Arquimedes Caminero TOT 57 280 60.2 148.0 0.532
220 Cory Rasmus LAA 19 114 24.2 61.0 0.535
221 Ross Ohlendorf CIN 64 290 65.2 154.0 0.537
222 A.J. Achter LAA 27 160 37.2 86.0 0.537
223 Kris Medlen KCR 6 119 24.1 64.0 0.538
224 Josh Fields TOT 37 158 35.0 85.0 0.538
225 Josh Osich SFG 59 160 36.1 85.0 0.538
226 Jim Henderson NYM 44 155 35.0 83.0 0.539
227 Luke Weaver STL 9 167 36.1 89.0 0.539
228 Shawn Tolleson TEX 37 168 36.1 91.0 0.542
229 John Gant ATL 20 222 50.0 119.0 0.543
230 Brock Stewart LAD 7 126 28.0 68.0 0.544
231 Chris Beck CHW 25 123 25.1 67.0 0.545
232 Nick Tropeano LAA 13 296 68.1 161.0 0.546
233 Eric O’Flaherty ATL 39 136 28.2 74.0 0.548
234 Chris Bassitt OAK 5 133 28.0 73.0 0.549
235 Casey Kelly ATL 10 102 21.2 56.0 0.549
236 Chad Qualls COL 44 152 32.2 83.0 0.550
237 Jake Thompson PHI 10 237 53.2 130.0 0.553
238 T.J. McFarland BAL 16 112 24.2 62.0 0.554
239 Odrisamer Despaigne TOT 19 135 30.1 75.0 0.556
240 Zach Eflin PHI 11 272 63.1 151.0 0.557
241 Keyvius Sampson CIN 18 188 39.1 104.0 0.559
242 Chasen Shreve NYY 37 142 33.0 79.0 0.560
243 Caleb Cotham CIN 23 117 24.1 65.0 0.560
244 Elvis Araújo PHI 32 134 27.1 74.0 0.561
245 Chris Hatcher LAD 37 181 40.2 101.0 0.561
246 Colton Murray PHI 24 142 31.2 78.0 0.561
247 Drew Hutchison TOT 9 104 24.0 58.0 0.563
248 Alex Meyer TOT 7 117 25.1 66.0 0.564
249 Ryan Weber ATL 16 157 36.1 88.0 0.564
250 Jesse Hahn OAK 9 203 46.1 114.0 0.564
251 Jake McGee COL 57 205 45.2 116.0 0.566
252 Chad Green NYY 12 198 45.2 112.0 0.569
253 Michael Blazek MIL 41 201 41.1 115.0 0.575
254 Pat Dean MIN 19 300 67.1 172.0 0.575
255 Jeff Hoffman COL 8 147 31.1 84.0 0.575
256 Steven Brault PIT 8 166 33.1 94.0 0.577
257 Daniel Wright TOT 9 179 39.2 103.0 0.582
258 Robert Stephenson CIN 8 170 37.0 99.0 0.582
259 Nick Goody NYY 27 128 29.0 74.0 0.583
260 Rob Whalen ATL 5 110 24.2 63.0 0.583
261 Mark Lowe DET 54 224 49.1 131.0 0.585
262 Cody Anderson CLE 19 270 60.2 158.0 0.585
263 Tyrell Jenkins ATL 14 237 52.0 137.0 0.585
264 Justin Miller COL 40 194 42.2 113.0 0.585
265 Tyler Glasnow PIT 7 105 23.1 61.0 0.587
266 Pat Venditte TOT 15 102 22.0 60.0 0.588
267 Anthony Swarzak NYY 26 124 31.0 74.0 0.597
268 Eddie Butler COL 17 293 64.0 174.0 0.598
269 Kevin Jepsen TOT 58 224 49.2 134.0 0.598
270 Matt Albers CHW 58 237 51.1 140.0 0.601
271 José Berríos MIN 14 281 58.1 168.0 0.602
272 Chris Capuano MIL 16 106 24.0 64.0 0.604
273 Eric Surkamp OAK 9 197 38.2 119.0 0.604
274 Nick Martinez TEX 12 179 38.2 109.0 0.609
275 Alex Cobb TBR 5 104 22.0 63.0 0.612
276 Steve Geltz TBR 27 112 26.2 69.0 0.616
277 Mike Bolsinger LAD 6 122 27.2 74.0 0.617
278 Tom Wilhelmsen TOT 50 209 46.1 129.0 0.617
279 Edwin Escobar ARI 25 116 23.2 71.0 0.617
280 Casey Fien TOT 39 169 39.1 104.0 0.619
281 Anthony Ranaudo TOT 9 151 31.1 93.0 0.620
282 John Danks CHW 4 100 22.1 62.0 0.620
283 Silvino Bracho ARI 26 119 24.2 74.0 0.622
284 Huston Street LAA 26 105 22.1 66.0 0.629
285 Joel Peralta TOT 31 119 27.1 75.0 0.630
286 Tony Sipp HOU 60 195 43.2 123.0 0.631
287 Taylor Jungmann MIL 8 126 26.2 79.0 0.632
288 Cesár Ramos TEX 16 212 47.2 135.0 0.637
289 Neil Ramírez TOT 18 107 24.1 69.0 0.645
290 Alfredo Simón CIN 15 298 58.2 192.0 0.646
291 Cody Reed CIN 10 230 47.2 148.0 0.649
292 Christian Bergman COL 15 119 24.2 76.0 0.650
293 Lucas Giolito WSN 6 101 21.1 66.0 0.653
294 Jason Motte COL 30 109 23.2 72.0 0.661
295 Jacob Turner CHW 18 122 24.2 82.0 0.672
296 Dana Eveland TBR 33 119 23.0 80.0 0.672
297 Dominic Leone ARI 25 131 27.0 89.0 0.679
298 Henry Owens BOS 5 103 22.0 70.0 0.680
299 Raúl Alcántara OAK 5 103 22.1 74.0 0.718
300 Tim Lincecum LAA 9 200 38.1 144.0 0.724
301 Jon Moscot CIN 5 105 21.1 74.0 0.733
302 Erik Johnson TOT 6 146 31.1 110.0 0.753
303 Dillon Overton OAK 7 128 24.1 105.0 0.820

Stats sourced from Baseball-Reference