Rank Name Team G Batters Faced IP TBA TOP
1 Dellin Betances NYY 70 341 90.0 106.0 0.313
2 Dan Otero OAK 72 349 86.2 123.0 0.358
3 Kyle Hendricks CHC 13 321 80.1 116.0 0.366
4 Tony Watson PIT 78 305 77.1 114.0 0.380
5 Adam Warren NYY 69 324 78.2 122.0 0.382
6 Michael Wacha STL 19 447 107.0 173.0 0.388
7 Jeurys Familia NYM 76 322 77.1 124.0 0.390
8 Seth Maness STL 73 317 80.1 123.0 0.394
9 James Paxton SEA 13 303 74.0 119.0 0.397
10 Vance Worley PIT 18 458 110.2 181.0 0.400
11 Jake Petricka CHW 67 307 73.0 122.0 0.401
12 Tom Wilhelmsen SEA 57 317 79.1 127.0 0.402
13 Jesse Hahn SDP 14 306 73.1 122.0 0.403
14 Bryan Shaw CLE 80 313 76.1 125.0 0.406
15 Odrisamer Despaigne SDP 16 404 96.1 162.0 0.409
16 Trevor Rosenthal STL 72 308 70.1 126.0 0.412
17 Mat Latos CIN 16 420 102.1 171.0 0.415
18 Tyler Skaggs LAA 18 464 113.0 192.0 0.416
19 Jamey Wright LAD 61 308 70.1 126.0 0.417
20 Kevin Gausman BAL 20 476 113.1 198.0 0.419
21 Yusmeiro Petit SFG 39 461 117.0 197.0 0.427
22 Jake Diekman PHI 73 313 71.0 135.0 0.434
23 Cesár Ramos TBR 43 360 82.2 155.0 0.435
24 Brandon Maurer SEA 38 301 69.2 131.0 0.438
25 Craig Stammen WSN 49 304 72.2 132.0 0.439
26 Carlos Martínez STL 57 386 89.1 167.0 0.441
27 Brandon Cumpton PIT 16 309 70.0 135.0 0.441
28 Shane Greene NYY 15 345 78.2 154.0 0.446
29 Joe Kelly TOT 17 415 96.1 185.0 0.448
30 Todd Redmond TOR 42 314 75.0 141.0 0.452
31 Bronson Arroyo ARI 14 357 86.0 161.0 0.455
32 Cliff Lee PHI 13 352 81.1 158.0 0.458
33 Anthony Swarzak MIN 50 378 86.0 173.0 0.459
34 Randall Delgado ARI 47 339 77.2 155.0 0.460
35 Chris Capuano TOT 40 429 97.1 197.0 0.462
36 David Hale ATL 45 383 87.1 177.0 0.463
37 Brad Hand MIA 32 474 111.0 217.0 0.464
38 T.J. House CLE 19 429 102.0 199.0 0.465
39 Jenrry Mejía NYM 63 417 93.2 193.0 0.465
40 Carlos Torres NYM 73 405 97.0 188.0 0.467
41 Danny Salazar CLE 20 474 110.0 221.0 0.467
42 Jerome Williams TOT 37 497 115.0 233.0 0.472
43 Zach McAllister CLE 22 377 86.0 178.0 0.473
44 Josh Beckett LAD 20 475 115.2 223.0 0.473
45 Matt Cain SFG 15 374 90.1 176.0 0.474
46 David Phelps NYY 32 497 113.0 234.0 0.475
47 Sam Deduno TOT 35 443 100.2 214.0 0.484
48 Brandon Workman BOS 19 378 87.0 182.0 0.485
49 Daisuke Matsuzaka NYM 34 359 83.1 173.0 0.487
50 Érik Bédard TBR 17 342 75.2 167.0 0.490
51 Josh Tomlin CLE 25 446 104.0 218.0 0.490
52 Chase Anderson ARI 21 486 114.1 238.0 0.494
53 Carlos Villanueva CHC 42 343 77.2 168.0 0.494
54 Dustin McGowan TOR 53 354 82.0 179.0 0.506
55 Rubby De La Rosa BOS 19 441 101.2 222.0 0.507
56 Chase Whitley NYY 24 330 75.2 167.0 0.508
57 Jimmy Nelson MIL 14 311 69.1 158.0 0.510
58 Paul Maholm LAD 30 311 70.2 158.0 0.513
59 Trevor Cahill ARI 32 499 110.2 254.0 0.515
60 Robbie Ross TEX 27 365 78.1 187.0 0.517
61 Scott Baker TEX 25 332 80.2 174.0 0.524
62 Erasmo Ramírez SEA 17 338 75.1 178.0 0.528
63 Jacob Turner TOT 28 501 113.0 266.0 0.537
64 Félix Doubront TOT 21 364 79.2 197.0 0.546
65 Juan Nicasio COL 33 409 93.2 227.0 0.562
66 André Rienzo CHW 18 312 64.2 179.0 0.577

Stats sourced from Baseball-Reference