Rank Name Team G Batters Faced IP TBA TOP
1 Mike Gonzalez PIT 47 169 43.1 50.0 0.301
2 Joe Nathan MIN 73 284 72.1 92.0 0.326
3 Scott Williamson BOS 28 120 28.2 40.0 0.333
4 Billy Wagner PHI 45 182 48.1 60.0 0.335
5 Ray King STL 86 248 62.0 83.0 0.337
6 Orber Moreno NYM 33 146 34.2 50.0 0.345
7 Armando Benítez FLA 64 262 69.2 91.0 0.351
8 Danny Kolb MIL 64 236 57.1 82.0 0.352
9 Shingo Takatsu CHW 59 245 62.1 88.0 0.362
10 Giovanni Carrara LAD 42 227 53.2 81.0 0.363
11 Kiko Calero STL 41 168 45.1 60.0 0.366
12 Jesse Crain MIN 22 109 27.0 40.0 0.370
13 Ramiro Mendoza BOS 27 119 30.2 45.0 0.378
14 Todd Williams BAL 29 126 31.1 48.0 0.381
15 Frank Francisco TEX 45 216 51.1 82.0 0.383
16 Julián Tavárez STL 77 268 64.1 102.0 0.385
17 Trevor Hoffman SDP 55 209 54.2 80.0 0.386
18 Steve Kline STL 67 202 50.1 77.0 0.387
19 Antonio Osuna SDP 31 151 36.2 59.0 0.391
20 Chad Bradford OAK 68 251 59.0 97.0 0.391
21 Jaime Cerda KCR 53 206 45.2 82.0 0.402
22 Brian Bruney ARI 30 135 31.1 54.0 0.403
23 Yhency Brazobán LAD 31 133 32.2 52.0 0.403
24 Mike Remlinger CHC 48 156 36.2 63.0 0.406
25 Ricky Bottalico NYM 60 296 69.1 121.0 0.413
26 Jesús Colomé TBD 33 169 41.1 68.0 0.415
27 Eddie Guardado SEA 41 176 45.1 73.0 0.415
28 Rick Bauer BAL 23 230 53.2 96.0 0.417
29 Brendan Donnelly ANA 40 172 42.0 71.0 0.418
30 Wil Ledezma DET 15 225 53.1 94.0 0.418
31 Matt Miller CLE 57 226 55.1 94.0 0.420
32 Doug Brocail TEX 43 232 52.1 96.0 0.421
33 Kevin Gryboski ATL 69 217 50.2 91.0 0.421
34 Juan Cruz ATL 50 300 72.0 125.0 0.422
35 Bob Howry CLE 37 178 42.2 75.0 0.424
36 Matt Wise MIL 30 222 52.2 94.0 0.425
37 Brian Shouse TEX 53 184 44.1 78.0 0.429
38 Carlos Almánzar TEX 67 298 72.2 127.0 0.429
39 Trever Miller TBD 60 208 49.0 88.0 0.429
40 Grant Balfour MIN 36 172 39.1 73.0 0.429
41 Luke Hudson CIN 9 204 48.1 87.0 0.431
42 Mike Adams MIL 46 225 53.0 95.0 0.432
43 Bruce Chen BAL 8 196 47.2 84.0 0.433
44 T.J. Tucker MON 54 291 67.2 125.0 0.434
45 Kent Mercker CHC 71 223 53.0 97.0 0.435
46 Ricardo Rincón OAK 67 201 44.0 87.0 0.435
47 Jason Frasor TOR 63 299 68.1 130.0 0.439
48 Chad Qualls HOU 25 141 33.0 62.0 0.440
49 Justin Speier TOR 62 294 69.0 127.0 0.441
50 Ron Mahay TEX 60 290 67.0 127.0 0.444
51 Erasmo Ramirez TEX 34 148 35.2 65.0 0.445
52 Ricardo Rodríguez TEX 5 119 26.2 53.0 0.445
53 Greg Aquino ARI 34 147 35.1 65.0 0.448
54 Randy Choate ARI 74 232 50.2 104.0 0.448
55 Danys Báez TBD 62 295 68.0 130.0 0.448
56 Jason Christiansen SFG 60 167 36.0 75.0 0.449
57 David Williams PIT 10 162 38.2 72.0 0.450
58 Rudy Seánez TOT 39 193 46.0 87.0 0.451
59 Aaron Fultz MIN 55 216 50.0 97.0 0.451
60 Chris Hammond OAK 41 224 53.2 100.0 0.452
61 Horacio Ramírez ATL 10 259 60.1 117.0 0.455
62 Scott Eyre SFG 83 229 52.2 103.0 0.456
63 Jamie Walker DET 70 277 64.2 126.0 0.457
64 Jon Leicester CHC 32 175 41.2 79.0 0.457
65 José Mesa PIT 70 295 69.1 133.0 0.457
66 Lenny DiNardo BOS 22 130 27.2 59.0 0.457
67 Ugueth Urbina DET 54 234 54.0 107.0 0.459
68 Jim Mecir OAK 65 212 47.2 97.0 0.460
69 Jeff Nelson TEX 29 103 23.2 47.0 0.461
70 Justin Lehr OAK 27 144 32.2 66.0 0.462
71 George Sherrill SEA 21 104 23.2 48.0 0.462
72 Mark Corey PIT 31 164 35.2 76.0 0.463
73 Troy Percival ANA 52 211 49.2 98.0 0.464
74 Jason Grimsley TOT 73 285 63.0 131.0 0.465
75 Alan Embree BOS 71 217 52.1 100.0 0.465
76 Jon Rauch TOT 11 131 32.0 60.0 0.465
77 Matt Thornton SEA 19 148 32.2 68.0 0.466
78 Rafael Betancourt CLE 68 286 66.2 133.0 0.467
79 Mike DeJean TOT 54 288 61.0 133.0 0.468
80 Jay Witasick SDP 44 266 61.2 124.0 0.471
81 Javier López COL 64 187 40.2 88.0 0.473
82 Steve Reed COL 65 285 66.0 133.0 0.473
83 Chris Young TEX 7 158 36.1 74.0 0.474
84 Brooks Kieschnick MIL 32 183 43.0 86.0 0.475
85 Nate Field KCR 43 191 44.1 90.0 0.476
86 Tim Harikkala COL 55 262 62.2 124.0 0.477
87 Shigetoshi Hasegawa SEA 68 300 68.0 141.0 0.478
88 Buddy Groom BAL 60 236 52.2 113.0 0.479
89 Darren Dreifort LAD 60 227 50.2 107.0 0.480
90 Scott Atchison SEA 25 133 30.2 63.0 0.481
91 Todd Wellemeyer CHC 20 119 24.1 56.0 0.483
92 Cal Eldred STL 52 282 67.0 134.0 0.484
93 Vinnie Chulk TOR 47 248 56.0 120.0 0.486
94 Gavin Floyd PHI 6 126 28.1 61.0 0.488
95 Luis Vizcaíno MIL 73 298 72.0 145.0 0.488
96 Félix Rodríguez TOT 76 289 65.2 140.0 0.491
97 Joe Horgan MON 47 178 40.0 87.0 0.492
98 John Franco NYM 52 207 46.0 101.0 0.493
99 Matt Perisho FLA 66 212 47.0 104.0 0.493
100 Dennis Tankersley SDP 9 157 35.0 77.0 0.494
101 D.J. Carrasco KCR 30 163 35.1 80.0 0.494
102 Dave Borkowski BAL 17 247 56.0 121.0 0.494
103 Dan Haren STL 14 195 46.0 95.0 0.497
104 Kazuhito Tadano CLE 14 225 50.1 111.0 0.498
105 Cliff Politte CHW 54 225 51.1 112.0 0.498
106 Kyle Farnsworth CHC 72 298 66.2 146.0 0.498
107 Shawn Camp KCR 42 286 66.2 142.0 0.500
108 Danny Graves CIN 68 290 68.1 145.0 0.500
109 Ryan Wagner CIN 49 242 51.2 120.0 0.500
110 Brian Fuentes COL 47 201 44.2 97.0 0.500
111 Eddy Rodriguez BAL 29 193 43.1 96.0 0.500
112 Brad Hennessey SFG 7 163 34.1 80.0 0.503
113 Phil Norton CIN 69 296 65.2 147.0 0.503
114 Dan Wheeler TOT 46 287 65.0 144.0 0.505
115 Mike Myers TOT 75 192 42.2 96.0 0.505
116 Chad Harville TOT 59 249 55.2 125.0 0.506
117 Chris George KCR 10 207 42.1 105.0 0.507
118 Clint Nageotte SEA 12 185 36.2 92.0 0.508
119 Michael Wuertz CHC 31 124 29.0 61.0 0.508
120 Matt Riley BAL 14 292 64.0 148.0 0.509
121 Bartolomé Fortunato TOT 18 112 26.0 57.0 0.509
122 Jay Powell TEX 23 103 24.0 52.0 0.510
123 Scott Downs MON 12 284 63.0 144.0 0.511
124 Tommy Phelps FLA 19 144 34.0 72.0 0.511
125 Danny Patterson DET 37 179 41.2 91.0 0.514
126 J.J. Putz SEA 54 275 63.0 140.0 0.515
127 Scott Dohmann COL 41 198 46.0 101.0 0.515
128 Julio Mateo SEA 45 248 57.2 128.0 0.516
129 Aaron Heilman NYM 5 119 28.0 61.0 0.517
130 Justin Huisman KCR 14 116 25.0 60.0 0.517
131 Billy Koch TOT 47 229 49.0 118.0 0.518
132 Tom Martin TOT 76 204 45.1 103.0 0.518
133 Jimmy Serrano KCR 10 141 32.2 73.0 0.518
134 Jorge De La Rosa MIL 5 113 22.2 58.0 0.518
135 Tyler Walker SFG 52 275 63.2 141.0 0.518
136 Sean Douglass TOR 14 179 38.2 93.0 0.520
137 Brandon Backe HOU 33 293 67.0 150.0 0.521
138 Matt Hensley ANA 16 120 27.2 62.0 0.521
139 Blaine Neal SDP 40 183 42.0 95.0 0.525
140 Scott Kazmir TBD 8 152 33.1 80.0 0.526
141 Neal Cotts CHW 56 281 65.1 148.0 0.527
142 Ben Ford MIL 19 107 24.0 56.0 0.528
143 John Grabow PIT 68 286 61.2 148.0 0.529
144 Mike Jackson CHW 45 210 46.2 110.0 0.529
145 Félix Heredia NYY 47 182 38.2 96.0 0.530
146 Brian Boehringer PIT 21 114 25.1 60.0 0.531
147 José Valverde ARI 29 131 29.2 68.0 0.531
148 Chad Bentz MON 36 126 27.2 67.0 0.532
149 Bret Prinz NYY 26 124 28.1 66.0 0.532
150 José Jiménez CLE 31 170 36.1 91.0 0.535
151 Cha-Seung Baek SEA 7 139 31.0 75.0 0.540
152 Amaury Telemaco PHI 42 225 54.1 121.0 0.540
153 Jon Adkins CHW 50 271 62.0 145.0 0.541
154 Jeremy Fikac MON 19 112 25.0 59.0 0.541
155 Brian Powell PHI 17 166 39.1 89.0 0.543
156 Kirk Bullinger HOU 27 140 30.2 75.0 0.543
157 Joe Valentine CIN 24 136 29.1 74.0 0.544
158 Scott Sullivan KCR 49 273 60.1 148.0 0.544
159 Bob File TOR 24 154 33.2 84.0 0.545
160 Andrew Good ARI 17 177 40.2 96.0 0.545
161 Kerry Ligtenberg TOR 57 263 55.0 142.0 0.546
162 C.J. Nitkowski TOT 41 160 33.0 87.0 0.547
163 Ben Howard FLA 31 167 37.2 91.0 0.548
164 Ben Hendrickson MIL 10 215 46.1 117.0 0.549
165 Justin Wayne FLA 19 148 32.2 81.0 0.551
166 Chad Gaudin TBD 26 201 42.2 110.0 0.553
167 Jason Kershner TOR 24 103 22.1 57.0 0.553
168 Kirk Saarloos OAK 6 112 24.1 61.0 0.555
169 Josías Manzanillo FLA 26 151 32.1 83.0 0.557
170 Tyler Yates NYM 21 228 46.2 126.0 0.558
171 Bob Wickman CLE 30 129 29.2 72.0 0.558
172 Brad Halsey NYY 8 153 32.0 85.0 0.559
173 Mike Johnston PIT 24 110 22.2 61.0 0.560
174 Allan Simpson COL 32 183 39.0 101.0 0.561
175 Nelson Figueroa PIT 10 121 28.1 66.0 0.564
176 Sergio Mitre CHC 12 244 51.2 136.0 0.564
177 Wayne Franklin SFG 43 227 50.2 126.0 0.565
178 Roberto Hernández PHI 63 260 56.2 143.0 0.565
179 Curt Leskanic TOT 51 204 43.1 114.0 0.567
180 Geoff Geary PHI 33 200 44.2 113.0 0.568
181 Denny Bautista TOT 7 142 29.2 81.0 0.570
182 Chad Durbin TOT 24 291 60.2 165.0 0.571
183 John Van Benschoten PIT 6 135 28.2 76.0 0.571
184 Jeff Francis COL 7 164 36.2 93.0 0.574
185 Francis Beltrán TOT 45 221 49.1 125.0 0.576
186 Scott Proctor NYY 26 118 25.0 68.0 0.576
187 Kevin Frederick TOR 22 133 28.2 77.0 0.579
188 Gabe White TOT 64 265 59.2 152.0 0.580
189 Scott Erickson TOT 6 136 27.0 79.0 0.581
190 Joe Borowski CHC 22 106 21.1 61.0 0.581
191 Arthur Rhodes OAK 37 182 38.2 104.0 0.581
192 Justin Germano SDP 7 109 21.1 62.0 0.585
193 Adam Bernero COL 16 147 32.1 86.0 0.585
194 Josh Hancock TOT 16 293 63.2 170.0 0.586
195 Mike Matthews CIN 35 137 30.0 80.0 0.588
196 Jeff D’Amico CLE 7 144 30.2 85.0 0.590
197 Mike Gosling ARI 6 112 25.1 65.0 0.591
198 Jason Grilli CHW 8 203 45.0 119.0 0.592
199 Ricky Stone TOT 43 238 51.2 141.0 0.592
200 Vladimir Núñez COL 22 114 25.2 67.0 0.593
201 Travis Smith ATL 16 180 40.2 106.0 0.599
202 Félix Díaz CHW 18 226 49.1 133.0 0.599
203 Craig Dingman DET 24 141 29.1 84.0 0.600
204 Nate Cornejo DET 5 125 25.2 75.0 0.605
205 Mike Gallo HOU 69 223 49.1 134.0 0.606
206 Casey Daigle ARI 10 230 49.0 140.0 0.617
207 Geremi González TBD 11 235 50.1 145.0 0.620
208 Seth Greisinger MIN 12 233 51.0 144.0 0.621
209 Carlos Hernández HOU 9 200 42.0 122.0 0.622
210 Ben Weber ANA 18 117 22.1 73.0 0.624
211 Kurt Ainsworth BAL 7 151 30.2 93.0 0.624
212 Brian Reith CIN 22 128 26.0 79.0 0.627
213 Micheal Nakamura TOR 19 114 25.2 71.0 0.628
214 Edwin Jackson LAD 8 113 24.2 71.0 0.634
215 Brandon Duckworth HOU 19 180 39.1 114.0 0.644
216 Scott Stewart TOT 34 130 26.0 84.0 0.651
217 Rod Beck SDP 26 108 24.0 71.0 0.657
218 Lance Cormier ARI 17 218 45.1 147.0 0.681
219 Juan Padilla TOT 18 124 25.2 84.0 0.683
220 Travis Blackley SEA 6 134 26.0 91.0 0.684
221 Steve Colyer DET 41 147 32.0 102.0 0.694
222 Édgar González ARI 10 228 46.1 159.0 0.713
223 Denny Stark COL 6 150 26.0 115.0 0.788

Stats sourced from Baseball-Reference