| Rank | Name | Team | G | Batters Faced | IP | TBA | TOP |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Jordan | PHI | 26 | 103 | 25.0 | 35.0 | 0.343 |
| 2 | Rick Honeycutt | STL | 61 | 190 | 47.1 | 64.0 | 0.346 |
| 3 | Pedro Borbón | ATL | 43 | 140 | 36.0 | 49.0 | 0.360 |
| 4 | John Franco | NYM | 51 | 235 | 54.0 | 85.0 | 0.371 |
| 5 | Bruce Ruffin | COL | 71 | 292 | 69.2 | 111.0 | 0.380 |
| 6 | David Cone | NYY | 11 | 295 | 72.0 | 114.0 | 0.388 |
| 7 | Troy Percival | CAL | 62 | 291 | 74.0 | 113.0 | 0.391 |
| 8 | Cory Bailey | STL | 51 | 251 | 57.0 | 99.0 | 0.398 |
| 9 | Jeff Brantley | CIN | 66 | 288 | 71.0 | 113.0 | 0.398 |
| 10 | Ricky Bottalico | PHI | 61 | 269 | 67.2 | 106.0 | 0.400 |
| 11 | Paul Assenmacher | CLE | 63 | 201 | 46.2 | 80.0 | 0.406 |
| 12 | Dennis Cook | TEX | 60 | 298 | 70.1 | 120.0 | 0.407 |
| 13 | Tim Crabtree | TOR | 53 | 284 | 67.1 | 115.0 | 0.408 |
| 14 | Mike Timlin | TOR | 59 | 230 | 56.2 | 93.0 | 0.408 |
| 15 | Mike Holtz | CAL | 30 | 127 | 29.1 | 52.0 | 0.413 |
| 16 | David West | PHI | 7 | 126 | 28.1 | 52.0 | 0.416 |
| 17 | Mike Trombley | MIN | 43 | 292 | 68.2 | 122.0 | 0.418 |
| 18 | Scott Radinsky | LAD | 58 | 221 | 52.1 | 91.0 | 0.419 |
| 19 | Jesse Orosco | BAL | 66 | 236 | 55.2 | 99.0 | 0.423 |
| 20 | Todd Worrell | LAD | 72 | 285 | 65.1 | 120.0 | 0.424 |
| 21 | Paul Shuey | CLE | 42 | 225 | 53.2 | 95.0 | 0.424 |
| 22 | Dan Plesac | PIT | 73 | 300 | 70.1 | 127.0 | 0.426 |
| 23 | Billy Wagner | HOU | 37 | 212 | 51.2 | 88.0 | 0.429 |
| 24 | Tony Fossas | STL | 65 | 209 | 47.0 | 90.0 | 0.433 |
| 25 | Jeff Parrett | TOT | 51 | 288 | 66.1 | 124.0 | 0.434 |
| 26 | Danny Jackson | STL | 13 | 154 | 36.1 | 67.0 | 0.435 |
| 27 | Billy Taylor | OAK | 55 | 261 | 60.1 | 112.0 | 0.436 |
| 28 | Doug Bochtler | SDP | 63 | 278 | 65.2 | 119.0 | 0.436 |
| 29 | Graeme Lloyd | TOT | 65 | 252 | 56.2 | 109.0 | 0.441 |
| 30 | Jeff Russell | TEX | 55 | 249 | 56.0 | 109.0 | 0.443 |
| 31 | Arthur Rhodes | BAL | 28 | 224 | 53.0 | 99.0 | 0.444 |
| 32 | Mike Fetters | MIL | 61 | 268 | 61.1 | 119.0 | 0.444 |
| 33 | Kevin Wickander | MIL | 21 | 118 | 25.1 | 52.0 | 0.444 |
| 34 | Chuck McElroy | TOT | 52 | 210 | 49.0 | 93.0 | 0.445 |
| 35 | Sid Fernandez | PHI | 11 | 264 | 63.0 | 117.0 | 0.447 |
| 36 | Darren Dreifort | LAD | 19 | 106 | 23.2 | 46.0 | 0.447 |
| 37 | Bob Patterson | CHC | 79 | 230 | 54.2 | 102.0 | 0.447 |
| 38 | Darío Veras | SDP | 23 | 117 | 29.0 | 52.0 | 0.448 |
| 39 | Yorkis Pérez | FLA | 64 | 222 | 47.2 | 99.0 | 0.450 |
| 40 | Ron Villone | TOT | 44 | 182 | 43.0 | 82.0 | 0.451 |
| 41 | Kent Bottenfield | CHC | 48 | 258 | 61.2 | 114.0 | 0.451 |
| 42 | Rod Beck | SFG | 63 | 248 | 62.0 | 112.0 | 0.452 |
| 43 | Dan Naulty | MIN | 49 | 245 | 57.0 | 110.0 | 0.453 |
| 44 | Randy Johnson | SEA | 14 | 256 | 61.1 | 116.0 | 0.455 |
| 45 | Ed Vosberg | TEX | 52 | 195 | 44.0 | 88.0 | 0.456 |
| 46 | José Bautista | SFG | 37 | 289 | 69.2 | 130.0 | 0.456 |
| 47 | John Briscoe | OAK | 17 | 116 | 26.1 | 52.0 | 0.456 |
| 48 | Hipólito Pichardo | KCR | 57 | 294 | 68.0 | 133.0 | 0.457 |
| 49 | Danny Graves | CLE | 15 | 129 | 29.2 | 59.0 | 0.457 |
| 50 | John Wetteland | NYY | 62 | 265 | 63.2 | 121.0 | 0.458 |
| 51 | Mike Henneman | TEX | 49 | 182 | 42.0 | 82.0 | 0.461 |
| 52 | Paul Spoljaric | TOR | 28 | 163 | 38.0 | 75.0 | 0.463 |
| 53 | Archie Corbin | BAL | 18 | 123 | 27.1 | 57.0 | 0.463 |
| 54 | Dennis Eckersley | STL | 63 | 251 | 60.0 | 116.0 | 0.464 |
| 55 | Salomón Torres | SEA | 10 | 212 | 49.0 | 97.0 | 0.464 |
| 56 | Tim Davis | SEA | 40 | 187 | 42.2 | 87.0 | 0.468 |
| 57 | Dean Hartgraves | TOT | 39 | 167 | 37.2 | 78.0 | 0.470 |
| 58 | Jeff Darwin | CHW | 22 | 124 | 30.2 | 58.0 | 0.472 |
| 59 | Larry Thomas | CHW | 57 | 135 | 30.2 | 62.0 | 0.473 |
| 60 | Lee Smith | TOT | 54 | 245 | 55.1 | 116.0 | 0.473 |
| 61 | Mike Pérez | CHC | 24 | 127 | 27.0 | 60.0 | 0.476 |
| 62 | Randy Myers | BAL | 62 | 262 | 58.2 | 124.0 | 0.479 |
| 63 | Blas Minor | TOT | 28 | 213 | 51.0 | 102.0 | 0.479 |
| 64 | Doug Jones | TOT | 52 | 282 | 64.0 | 135.0 | 0.480 |
| 65 | Brian Keyser | CHW | 28 | 275 | 59.2 | 130.0 | 0.483 |
| 66 | Bobby Ayala | SEA | 50 | 285 | 67.1 | 137.0 | 0.484 |
| 67 | Todd Jones | HOU | 51 | 263 | 57.1 | 127.0 | 0.487 |
| 68 | Justin Thompson | DET | 11 | 267 | 59.0 | 130.0 | 0.487 |
| 69 | Rich DeLucia | SFG | 56 | 279 | 61.2 | 134.0 | 0.487 |
| 70 | Rodney Myers | CHC | 45 | 298 | 67.1 | 145.0 | 0.488 |
| 71 | Jim Poole | TOT | 67 | 218 | 50.1 | 105.0 | 0.488 |
| 72 | Roger McDowell | BAL | 41 | 262 | 59.1 | 127.0 | 0.490 |
| 73 | Derek Wallace | NYM | 19 | 115 | 24.2 | 56.0 | 0.491 |
| 74 | Woody Williams | TOR | 12 | 255 | 59.0 | 125.0 | 0.494 |
| 75 | Mike Myers | DET | 83 | 298 | 64.2 | 147.0 | 0.497 |
| 76 | Gregg Olson | TOT | 52 | 243 | 52.1 | 121.0 | 0.500 |
| 77 | Rick Huisman | KCR | 22 | 130 | 29.1 | 64.0 | 0.500 |
| 78 | Ramón Morel | PIT | 29 | 198 | 42.0 | 99.0 | 0.503 |
| 79 | Ryan Hancock | CAL | 11 | 130 | 27.2 | 66.0 | 0.508 |
| 80 | Alan Mills | BAL | 49 | 233 | 54.2 | 117.0 | 0.509 |
| 81 | Brad Pennington | TOT | 22 | 102 | 20.1 | 52.0 | 0.510 |
| 82 | Mike Munoz | COL | 54 | 203 | 44.2 | 102.0 | 0.510 |
| 83 | Dave Wainhouse | PIT | 17 | 101 | 23.2 | 51.0 | 0.510 |
| 84 | Chris Bosio | SEA | 18 | 278 | 60.2 | 141.0 | 0.513 |
| 85 | Mark Eichhorn | CAL | 24 | 135 | 30.1 | 68.0 | 0.515 |
| 86 | Jason Dickson | CAL | 7 | 192 | 43.1 | 98.0 | 0.516 |
| 87 | Julio Valera | KCR | 31 | 279 | 61.1 | 143.0 | 0.516 |
| 88 | Paul Byrd | NYM | 38 | 204 | 46.2 | 105.0 | 0.517 |
| 89 | Tim Scott | TOT | 65 | 288 | 66.0 | 147.0 | 0.518 |
| 90 | Tim Van Egmond | MIL | 12 | 242 | 54.2 | 124.0 | 0.519 |
| 91 | Pep Harris | CAL | 11 | 146 | 32.1 | 76.0 | 0.521 |
| 92 | Scott Service | CIN | 34 | 213 | 48.0 | 109.0 | 0.522 |
| 93 | Rick Helling | TOT | 11 | 198 | 48.0 | 103.0 | 0.523 |
| 94 | Matt Ruebel | PIT | 26 | 265 | 58.2 | 139.0 | 0.525 |
| 95 | John Cummings | TOT | 25 | 182 | 37.0 | 94.0 | 0.525 |
| 96 | Mike Magnante | KCR | 38 | 238 | 54.0 | 125.0 | 0.525 |
| 97 | Anthony Young | HOU | 28 | 158 | 33.1 | 82.0 | 0.526 |
| 98 | Doug Brocail | HOU | 23 | 231 | 53.0 | 120.0 | 0.526 |
| 99 | Alvin Morman | HOU | 53 | 192 | 42.0 | 100.0 | 0.526 |
| 100 | José Paniagua | MON | 13 | 223 | 51.0 | 117.0 | 0.527 |
| 101 | Mark Small | HOU | 16 | 122 | 24.1 | 64.0 | 0.529 |
| 102 | Scott Brow | TOR | 18 | 180 | 38.2 | 95.0 | 0.531 |
| 103 | Mike Bertotti | CHW | 15 | 130 | 28.0 | 69.0 | 0.531 |
| 104 | Matt Karchner | CHW | 50 | 278 | 59.1 | 147.0 | 0.535 |
| 105 | Brian Boehringer | NYY | 15 | 205 | 46.1 | 108.0 | 0.535 |
| 106 | Aaron Small | OAK | 12 | 144 | 28.2 | 77.0 | 0.535 |
| 107 | Joe Hudson | BOS | 36 | 214 | 45.0 | 114.0 | 0.535 |
| 108 | Steve Frey | PHI | 31 | 151 | 34.1 | 80.0 | 0.537 |
| 109 | Marc Valdes | FLA | 11 | 228 | 48.2 | 122.0 | 0.537 |
| 110 | Mike Campbell | CHC | 13 | 147 | 36.1 | 78.0 | 0.538 |
| 111 | Jason Jacome | KCR | 49 | 226 | 47.2 | 120.0 | 0.538 |
| 112 | Jeff Montgomery | KCR | 48 | 261 | 63.1 | 139.0 | 0.539 |
| 113 | Jim Mecir | NYY | 26 | 185 | 40.1 | 97.0 | 0.539 |
| 114 | Ron Blazier | PHI | 27 | 173 | 38.1 | 92.0 | 0.541 |
| 115 | Rich Garcés | BOS | 37 | 205 | 44.0 | 111.0 | 0.541 |
| 116 | Stan Belinda | BOS | 31 | 139 | 28.2 | 75.0 | 0.543 |
| 117 | Matt Beech | PHI | 8 | 182 | 41.1 | 98.0 | 0.544 |
| 118 | Brian Anderson | CLE | 10 | 215 | 51.1 | 116.0 | 0.545 |
| 119 | Mike Remlinger | CIN | 19 | 125 | 27.1 | 66.0 | 0.545 |
| 120 | Jason Christiansen | PIT | 33 | 205 | 44.1 | 111.0 | 0.547 |
| 121 | Elmer Dessens | PIT | 15 | 112 | 25.0 | 60.0 | 0.550 |
| 122 | Kurt Miller | FLA | 26 | 222 | 46.1 | 120.0 | 0.550 |
| 123 | Dave Stevens | MIN | 49 | 251 | 58.0 | 137.0 | 0.552 |
| 124 | Mike Potts | MIL | 24 | 217 | 45.1 | 120.0 | 0.556 |
| 125 | Bill Risley | TOR | 25 | 177 | 41.2 | 98.0 | 0.557 |
| 126 | Bob Scanlan | TOT | 17 | 105 | 22.1 | 58.0 | 0.558 |
| 127 | Chris Peters | PIT | 16 | 283 | 64.0 | 157.0 | 0.561 |
| 128 | Rusty Meacham | SEA | 15 | 192 | 42.1 | 108.0 | 0.562 |
| 129 | Albie Lopez | CLE | 13 | 282 | 62.0 | 159.0 | 0.564 |
| 130 | Mike Maddux | BOS | 23 | 295 | 64.1 | 165.0 | 0.565 |
| 131 | Bobby Chouinard | OAK | 13 | 278 | 59.0 | 156.0 | 0.567 |
| 132 | Johnny Ruffin | CIN | 49 | 289 | 62.1 | 162.0 | 0.568 |
| 133 | Marcus Moore | CIN | 23 | 129 | 26.1 | 72.0 | 0.571 |
| 134 | Matt Whiteside | TEX | 14 | 148 | 32.1 | 84.0 | 0.571 |
| 135 | Steve Bourgeois | SFG | 15 | 198 | 40.0 | 112.0 | 0.571 |
| 136 | Ramiro Mendoza | NYY | 12 | 249 | 53.0 | 142.0 | 0.573 |
| 137 | Steve Parris | PIT | 8 | 123 | 26.1 | 70.0 | 0.574 |
| 138 | Esteban Loaiza | PIT | 10 | 236 | 52.2 | 134.0 | 0.575 |
| 139 | Frank Viola | TOR | 6 | 150 | 30.1 | 86.0 | 0.577 |
| 140 | Joe Borowski | ATL | 22 | 121 | 26.0 | 67.0 | 0.578 |
| 141 | Joe Magrane | CHW | 19 | 252 | 53.2 | 146.0 | 0.582 |
| 142 | Mike Sirotka | CHW | 15 | 122 | 26.1 | 71.0 | 0.582 |
| 143 | Dave Swartzbaugh | CHC | 6 | 110 | 24.0 | 63.0 | 0.583 |
| 144 | Lance Painter | COL | 34 | 234 | 50.2 | 135.0 | 0.584 |
| 145 | Doug Creek | SFG | 63 | 220 | 48.1 | 128.0 | 0.584 |
| 146 | Luis Andújar | TOT | 8 | 170 | 37.1 | 99.0 | 0.586 |
| 147 | Dale Polley | NYY | 32 | 103 | 21.2 | 60.0 | 0.588 |
| 148 | Mike Milchin | TOT | 39 | 154 | 32.2 | 89.0 | 0.589 |
| 149 | Scott Klingenbeck | MIN | 10 | 137 | 28.2 | 81.0 | 0.596 |
| 150 | Tim Pugh | TOT | 29 | 247 | 52.0 | 146.0 | 0.596 |
| 151 | Randy Veres | DET | 25 | 153 | 30.1 | 91.0 | 0.599 |
| 152 | Jeff Ware | TOR | 13 | 163 | 32.2 | 97.0 | 0.599 |
| 153 | Bob Milacki | SEA | 7 | 106 | 21.0 | 64.0 | 0.604 |
| 154 | John Ericks | PIT | 28 | 213 | 46.2 | 128.0 | 0.604 |
| 155 | Jeff Suppan | BOS | 8 | 107 | 22.2 | 64.0 | 0.604 |
| 156 | C.J. Nitkowski | DET | 11 | 234 | 45.2 | 142.0 | 0.607 |
| 157 | Brian Bohanon | TOR | 20 | 112 | 22.0 | 68.0 | 0.607 |
| 158 | Mike Farmer | COL | 7 | 127 | 28.0 | 76.0 | 0.608 |
| 159 | Dave Leiper | TOT | 33 | 120 | 25.0 | 72.0 | 0.615 |
| 160 | Kirk McCaskill | CHW | 29 | 246 | 51.2 | 150.0 | 0.617 |
| 161 | Mark Acre | OAK | 22 | 124 | 25.0 | 76.0 | 0.618 |
| 162 | Bryan Rekar | COL | 14 | 289 | 58.1 | 178.0 | 0.622 |
| 163 | John Habyan | COL | 19 | 116 | 24.0 | 71.0 | 0.623 |
| 164 | Jeff Tabaka | HOU | 18 | 105 | 20.1 | 65.0 | 0.625 |
| 165 | Tom Urbani | TOT | 19 | 170 | 35.1 | 106.0 | 0.627 |
| 166 | Mark Holzemer | CAL | 25 | 119 | 24.2 | 75.0 | 0.630 |
| 167 | Pat Mahomes | TOT | 31 | 271 | 57.1 | 170.0 | 0.632 |
| 168 | Clint Sodowsky | DET | 7 | 132 | 24.1 | 83.0 | 0.634 |
| 169 | Greg Swindell | TOT | 21 | 237 | 51.2 | 150.0 | 0.636 |
| 170 | Paul Menhart | SEA | 11 | 196 | 42.0 | 124.0 | 0.636 |
| 171 | Erik Bennett | MIN | 24 | 130 | 27.1 | 81.0 | 0.638 |
| 172 | Marshall Boze | MIL | 25 | 165 | 32.1 | 104.0 | 0.642 |
| 173 | Edwin Hurtado | SEA | 16 | 223 | 47.2 | 145.0 | 0.650 |
| 174 | Terry Clark | TOT | 17 | 124 | 23.2 | 81.0 | 0.653 |
| 175 | Keith Shepherd | BAL | 13 | 111 | 20.2 | 72.0 | 0.655 |
| 176 | Travis Miller | MIN | 7 | 126 | 26.1 | 82.0 | 0.656 |
| 177 | Alan Embree | CLE | 24 | 141 | 31.0 | 93.0 | 0.664 |
| 178 | Bobby Muñoz | PHI | 6 | 123 | 25.1 | 81.0 | 0.669 |
| 179 | LaTroy Hawkins | MIN | 7 | 124 | 26.1 | 83.0 | 0.675 |
| 180 | Giovanni Carrara | TOT | 19 | 188 | 38.0 | 127.0 | 0.679 |
| 181 | Scott Kamieniecki | NYY | 7 | 120 | 22.2 | 82.0 | 0.683 |
| 182 | Shad Williams | CAL | 13 | 150 | 28.1 | 101.0 | 0.687 |
| 183 | Mike Walker | DET | 20 | 135 | 27.2 | 96.0 | 0.716 |
| 184 | Mike Christopher | DET | 13 | 149 | 30.0 | 112.0 | 0.752 |
Stats sourced from Baseball-Reference